m (Text replacement - "Homepage=" to "Official Website=") |
Curator 75 (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
+ | |Acronym=BIS 2018 | ||
+ | |Title=The 21st International Conference on Business Information Systems | ||
+ | |Ordinal=21 | ||
+ | |In Event Series=Event Series:BIS | ||
+ | |Single Day Event=no | ||
+ | |Start Date=2018/01/18 | ||
+ | |End Date=2018/01/20 | ||
+ | |Event Status=as scheduled | ||
+ | |Event Mode=on site | ||
+ | |Venue=Fraunhofer FOKUS | ||
+ | |City=DE/BE/Berlin | ||
+ | |Region=DE/BE | ||
+ | |Country=Country:DE | ||
+ | |Academic Field=Business Information Systems | ||
+ | |Official Website=http://www.bis.ue.poznan.pl/bis2018/ | ||
+ | |Submission Link=www.easychair.org/conferences/?conf=bis2018 | ||
|Logo=bis_2018.png | |Logo=bis_2018.png | ||
− | |||
|Has coordinator=Adrian Paschke, Bartosz Perkowski, Barbara Gołębiewska, Marko Harasic, Evren Küçükbayraktar, Włodzimierz Lewoniewski, Milena Stróżyna, | |Has coordinator=Adrian Paschke, Bartosz Perkowski, Barbara Gołębiewska, Marko Harasic, Evren Küçükbayraktar, Włodzimierz Lewoniewski, Milena Stróżyna, | ||
|has Proceedings Link=https://link.springer.com/book/10.1007/978-3-319-93931-5 | |has Proceedings Link=https://link.springer.com/book/10.1007/978-3-319-93931-5 | ||
|has Proceedings DOI=https://doi.org/10.1007/978-3-319-93931-5 | |has Proceedings DOI=https://doi.org/10.1007/978-3-319-93931-5 | ||
− | |||
− | |||
− | |||
|Type=Conference | |Type=Conference | ||
− | |||
− | |||
− | |||
− | |||
|pageCreator=Samuel.yemane.ayele | |pageCreator=Samuel.yemane.ayele | ||
|pageEditor=User:Curator 75 | |pageEditor=User:Curator 75 | ||
|contributionType=1 | |contributionType=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{Event Deadline | {{Event Deadline | ||
+ | |Notification Deadline=2018/03/26 | ||
|Workshop Deadline=2017/12/31 | |Workshop Deadline=2017/12/31 | ||
− | |||
|Submission Deadline=2018/04/09 | |Submission Deadline=2018/04/09 | ||
}} | }} | ||
Line 34: | Line 35: | ||
}} | }} | ||
{{S Event}} | {{S Event}} | ||
− | + | ||
During the 21 years of the BIS conference history, it grew as well renowned event of the scientific community. Every year it joins international researchers for scientific discussions on the development, implementation and application of business information systems, based on innovative ideas and computational intelligence methods. The conference addresses a wide scientific community and experts involved in the development of business computing applications. | During the 21 years of the BIS conference history, it grew as well renowned event of the scientific community. Every year it joins international researchers for scientific discussions on the development, implementation and application of business information systems, based on innovative ideas and computational intelligence methods. The conference addresses a wide scientific community and experts involved in the development of business computing applications. | ||
− | + | ||
==Topics== | ==Topics== | ||
===Big and Smart Data and Artifical Intelligence=== | ===Big and Smart Data and Artifical Intelligence=== | ||
Line 133: | Line 134: | ||
*The conference: July 18-20, 2018 | *The conference: July 18-20, 2018 | ||
==Committees== | ==Committees== | ||
− | * General Co Chairs | + | *General Co Chairs |
− | ** [[has general co-chair::Witold Abramowicz]], Poznan University of Economics and Business, Poland | + | **[[has general co-chair::Witold Abramowicz]], Poznan University of Economics and Business, Poland |
− | ** [[has general co-chair::Adrian Paschke]], Fraunhofer FOKUS and Freie Universität Berlin | + | **[[has general co-chair::Adrian Paschke]], Fraunhofer FOKUS and Freie Universität Berlin |
− | * Organizing Committee Chair | + | *Organizing Committee Chair |
− | ** [[has organizing committee chair::Adrian Paschke]], Fraunhofer FOKUS and Freie Universität Berlin | + | **[[has organizing committee chair::Adrian Paschke]], Fraunhofer FOKUS and Freie Universität Berlin |
− | ** [[has organizing committee chair::Bartosz Perkowski]], Poznań University of Economics and Business | + | **[[has organizing committee chair::Bartosz Perkowski]], Poznań University of Economics and Business |
− | * Organizing Committee Members | + | *Organizing Committee Members |
− | ** [[has organizing committee member::Barbara Gołębiewska]], Poznań University of Economics and Business | + | **[[has organizing committee member::Barbara Gołębiewska]], Poznań University of Economics and Business |
− | ** [[has organizing committee member::Marko Harasic]], Fraunhofer FOKUS and Freie Universität Berlin | + | **[[has organizing committee member::Marko Harasic]], Fraunhofer FOKUS and Freie Universität Berlin |
− | ** [[has organizing committee member::Evren Küçükbayraktar]], Fraunhofer FOKUS | + | **[[has organizing committee member::Evren Küçükbayraktar]], Fraunhofer FOKUS |
− | ** [[has organizing committee member::Włodzimierz Lewoniewski]], Poznań University of Economics and Business | + | **[[has organizing committee member::Włodzimierz Lewoniewski]], Poznań University of Economics and Business |
− | ** [[has organizing committee member::Milena Stróżyna]], Poznań University of Economics and Business | + | **[[has organizing committee member::Milena Stróżyna]], Poznań University of Economics and Business |
− | * Program Committee | + | *Program Committee |
− | ** [[has PC member::Frederik Ahlemann]], University of Duisburg-Essen | + | **[[has PC member::Frederik Ahlemann]], University of Duisburg-Essen |
− | ** [[has PC member::Rainer Alt]], Leipzig University | + | **[[has PC member::Rainer Alt]], Leipzig University |
− | ** [[has PC member::Dimitris Apostolou]], University of Piraeus | + | **[[has PC member::Dimitris Apostolou]], University of Piraeus |
− | ** [[has PC member::Timothy Arndt]], Cleveland State University | + | **[[has PC member::Timothy Arndt]], Cleveland State University |
− | ** [[has PC member::Sören Auer]], TIB Leibniz Information Center Science & Technology and University of Hannover | + | **[[has PC member::Sören Auer]], TIB Leibniz Information Center Science & Technology and University of Hannover |
− | ** [[has PC member::Eduard Babkin]], LITIS Laboratory, INSA Rouen; TAPRADESS Laboratory, State University – Higher School of Economics (Nizhny Novgorod) | + | **[[has PC member::Eduard Babkin]], LITIS Laboratory, INSA Rouen; TAPRADESS Laboratory, State University – Higher School of Economics (Nizhny Novgorod) |
− | ** [[has PC member::Morad Benyoucef]], University of Ottawa | + | **[[has PC member::Morad Benyoucef]], University of Ottawa |
− | ** [[has PC member::Tiziana Catarci]], Universita’ di Roma “la Sapienza” | + | **[[has PC member::Tiziana Catarci]], Universita’ di Roma “la Sapienza” |
− | ** [[has PC member::François Charoy]], Université de Lorraine – LORIA – Inria | + | **[[has PC member::François Charoy]], Université de Lorraine – LORIA – Inria |
− | ** [[has PC member::Rafael Corchuelo]], University of Seville | + | **[[has PC member::Rafael Corchuelo]], University of Seville |
− | ** [[has PC member::Josep Domingo-Ferrer]], Universitat Rovira i Virgili | + | **[[has PC member::Josep Domingo-Ferrer]], Universitat Rovira i Virgili |
− | ** [[has PC member::Suzanne Embury]], The University of Manchester | + | **[[has PC member::Suzanne Embury]], The University of Manchester |
− | ** [[has PC member::Vadim Ermolayev]], Zaporizhzhya National Univ. | + | **[[has PC member::Vadim Ermolayev]], Zaporizhzhya National Univ. |
− | ** [[has PC member::Werner Esswein]], Lehrstuhl für Wirtschaftsinformatik, insb. Systementwicklung, Technische Universität Dresden | + | **[[has PC member::Werner Esswein]], Lehrstuhl für Wirtschaftsinformatik, insb. Systementwicklung, Technische Universität Dresden |
− | ** [[has PC member::Agata Filipowska]], Department of Information Systems, Poznan University of Economics and Business | + | **[[has PC member::Agata Filipowska]], Department of Information Systems, Poznan University of Economics and Business |
− | ** [[has PC member::Adrian Florea]], ‘Lucian Blaga’ University of Sibiu | + | **[[has PC member::Adrian Florea]], ‘Lucian Blaga’ University of Sibiu |
− | ** [[has PC member::Johann Christoph Freytag]], Humboldt Universitaet zu Berlin | + | **[[has PC member::Johann Christoph Freytag]], Humboldt Universitaet zu Berlin |
− | ** [[has PC member::Naoki Fukuta]], Shizuoka University | + | **[[has PC member::Naoki Fukuta]], Shizuoka University |
− | ** [[has PC member::Volker Gruhn]], Universität Duisburg-Essen | + | **[[has PC member::Volker Gruhn]], Universität Duisburg-Essen |
− | ** [[has PC member::Francesco Guerra]], UniMo | + | **[[has PC member::Francesco Guerra]], UniMo |
− | ** [[has PC member::Hele-Mai Haav]], Seniour Researcher, Institute of Cybernetics at Tallinn University of Technology | + | **[[has PC member::Hele-Mai Haav]], Seniour Researcher, Institute of Cybernetics at Tallinn University of Technology |
− | ** [[has PC member::Constantin Houy]], Institute for Information Systems at DFKI (IWi) | + | **[[has PC member::Constantin Houy]], Institute for Information Systems at DFKI (IWi) |
− | ** [[has PC member::Björn Johansson]], Department of Informatics, School of Economics and Management, Lund University | + | **[[has PC member::Björn Johansson]], Department of Informatics, School of Economics and Management, Lund University |
− | ** [[has PC member::Monika Kaczmarek]], University Duisburg Essen | + | **[[has PC member::Monika Kaczmarek]], University Duisburg Essen |
− | ** [[has PC member::Pawel Kalczynski]], California State University, Fullerton | + | **[[has PC member::Pawel Kalczynski]], California State University, Fullerton |
− | ** [[has PC member::Kalinka Kaloyanova]], University of Sofia, Bulgaria | + | **[[has PC member::Kalinka Kaloyanova]], University of Sofia, Bulgaria |
− | ** [[has PC member::Uzay Kaymak]], Eindhoven University of Technology | + | **[[has PC member::Uzay Kaymak]], Eindhoven University of Technology |
− | ** [[has PC member::Marite Kirikova]], Riga Technical University | + | **[[has PC member::Marite Kirikova]], Riga Technical University |
− | ** [[has PC member::Gary Klein]], University of Colorado Boulder | + | **[[has PC member::Gary Klein]], University of Colorado Boulder |
− | ** [[has PC member::Mathias Klier]], University of Ulm | + | **[[has PC member::Mathias Klier]], University of Ulm |
− | ** [[has PC member::Ralf Klischewski]], German University in Cairo | + | **[[has PC member::Ralf Klischewski]], German University in Cairo |
− | ** [[has PC member::Ralf Knackstedt]], University of Hildesheim | + | **[[has PC member::Ralf Knackstedt]], University of Hildesheim |
− | ** [[has PC member::Andrzej Kobyliński]], Warsaw School of Economics, Poland | + | **[[has PC member::Andrzej Kobyliński]], Warsaw School of Economics, Poland |
− | ** [[has PC member::Ryszard Kowalczyk]], Swinburne University of Technology | + | **[[has PC member::Ryszard Kowalczyk]], Swinburne University of Technology |
− | ** [[has PC member::Marek Kowalkiewicz]], Queensland University of Technology | + | **[[has PC member::Marek Kowalkiewicz]], Queensland University of Technology |
− | ** [[has PC member::Andre Ludwig]], Kühne Logistics University | + | **[[has PC member::Andre Ludwig]], Kühne Logistics University |
− | ** [[has PC member::Leszek Maciaszek]], Wrocław University of Economics | + | **[[has PC member::Leszek Maciaszek]], Wrocław University of Economics |
− | ** [[has PC member::Raimundas Matulevicius]], University of Tartu | + | **[[has PC member::Raimundas Matulevicius]], University of Tartu |
− | ** [[has PC member::Heinrich C. Mayr]], Alpen-Adria-Universitaet Klagenfurt | + | **[[has PC member::Heinrich C. Mayr]], Alpen-Adria-Universitaet Klagenfurt |
− | ** [[has PC member::Massimo Mecella]], Sapienza University of Rome | + | **[[has PC member::Massimo Mecella]], Sapienza University of Rome |
− | ** [[has PC member::Andreas Oberweis]], Karlsruhe Institute of Technology | + | **[[has PC member::Andreas Oberweis]], Karlsruhe Institute of Technology |
− | ** [[has PC member::Eric Paquet]], National Research Council | + | **[[has PC member::Eric Paquet]], National Research Council |
− | ** [[has PC member::Jaroslav Pokorný]], Charles University in Prague, Faculty of Mathematics and Physics | + | **[[has PC member::Jaroslav Pokorný]], Charles University in Prague, Faculty of Mathematics and Physics |
− | ** [[has PC member::Birgit Proell]], FAW, Johannes Kepler University Linz | + | **[[has PC member::Birgit Proell]], FAW, Johannes Kepler University Linz |
− | ** [[has PC member::Elke Pulvermueller]], Institute of Computer Science, University of Osnabrueck | + | **[[has PC member::Elke Pulvermueller]], Institute of Computer Science, University of Osnabrueck |
− | ** [[has PC member::António Rito Silva]], Universidade de Lisboa | + | **[[has PC member::António Rito Silva]], Universidade de Lisboa |
− | ** [[has PC member::Virgilijus Sakalauskas]], Vilnius University | + | **[[has PC member::Virgilijus Sakalauskas]], Vilnius University |
− | ** [[has PC member::Sherif Sakr]], The University of New South Wales | + | **[[has PC member::Sherif Sakr]], The University of New South Wales |
− | ** [[has PC member::Juergen Sauer]], University of Oldenburg | + | **[[has PC member::Juergen Sauer]], University of Oldenburg |
− | ** [[has PC member::Stefan Schulte]], Vienna University of Technology | + | **[[has PC member::Stefan Schulte]], Vienna University of Technology |
− | ** [[has PC member::Elmar Sinz]], University of Bamberg | + | **[[has PC member::Elmar Sinz]], University of Bamberg |
− | ** [[has PC member::Demetrios Sampson]], Curtin University | + | **[[has PC member::Demetrios Sampson]], Curtin University |
− | ** [[has PC member::Alexander Smirnov]], SPIIRAS | + | **[[has PC member::Alexander Smirnov]], SPIIRAS |
− | ** [[has PC member::Stefan Smolnik]], University of Hagen | + | **[[has PC member::Stefan Smolnik]], University of Hagen |
− | ** [[has PC member::Andrzej Sobczak]], Warsaw School of Economics | + | **[[has PC member::Andrzej Sobczak]], Warsaw School of Economics |
− | ** [[has PC member::Henk Sol]], University of Groingen | + | **[[has PC member::Henk Sol]], University of Groingen |
− | ** [[has PC member::Steffen Staab]], Institut WeST, University Koblenz-Landau and WAIS, University of Southampton | + | **[[has PC member::Steffen Staab]], Institut WeST, University Koblenz-Landau and WAIS, University of Southampton |
− | ** [[has PC member::York Sure-Vetter]], Karlsruhe Institute of Technology | + | **[[has PC member::York Sure-Vetter]], Karlsruhe Institute of Technology |
− | ** [[has PC member::Jerzy Surma]], Warsaw School of Economics | + | **[[has PC member::Jerzy Surma]], Warsaw School of Economics |
− | ** [[has PC member::Genny Tortora]], Department of Computer Science- University of Salerno | + | **[[has PC member::Genny Tortora]], Department of Computer Science- University of Salerno |
− | ** [[has PC member::Nils Urbach]], University of Bayreuth | + | **[[has PC member::Nils Urbach]], University of Bayreuth |
− | ** [[has PC member::Herve Verjus]], Universite de Savoie – LISTIC – Polytech’Savoie | + | **[[has PC member::Herve Verjus]], Universite de Savoie – LISTIC – Polytech’Savoie |
− | ** [[has PC member::Herna Viktor]], University of Ottawa | + | **[[has PC member::Herna Viktor]], University of Ottawa |
− | ** [[has PC member::Krzysztof Wecel]], Poznan University of Economics and Business | + | **[[has PC member::Krzysztof Wecel]], Poznan University of Economics and Business |
− | ** [[has PC member::Anna Wingkvist]], Linnaeus University | + | **[[has PC member::Anna Wingkvist]], Linnaeus University |
− | ** [[has PC member::Guido Wirtz]], University of Bamberg, Germany | + | **[[has PC member::Guido Wirtz]], University of Bamberg, Germany |
Revision as of 10:07, 22 March 2023
The document "BIS 2018" was published on "2023-03-22T10:10:43" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:BIS 2018.
The document "BIS 2018" describes an event in the sense of a conference.
The document "BIS 2018" contains information about the event "BIS 2018" with start date "2018/01/18" and end date "2018/01/20".
The event "BIS 2018" is part of the event series identified by [[Event Series:BIS]]
Deadlines
|
||
Workshop |
|
||
Notification |
|
||
Submission |
Metrics
Submitted Papers
96
Accepted Papers
30
Venue
Fraunhofer FOKUS, DE/BE/Berlin, DE/BE, Germany
During the 21 years of the BIS conference history, it grew as well renowned event of the scientific community. Every year it joins international researchers for scientific discussions on the development, implementation and application of business information systems, based on innovative ideas and computational intelligence methods. The conference addresses a wide scientific community and experts involved in the development of business computing applications.
Topics
Big and Smart Data and Artifical Intelligence
- data science and digital transformation
- smart machines, artifical intelligence, and cognitive computing in business systems and applications
- business intelligence
- linked (open) data
- knowledge representation and reasoning
- big data analytics
- real-time big data analysis and streaming analytics / stream reasoning
- standards, data models, and business models for big & smart data
- corporate semantic web and semantic web applications
- digital curation technologies
- data and information quality
- information extraction and information retrieval
- sentiment analysis, emotion mining
- data integration from Web information sources
- modelling and describing evolving data sources
- information gathering for supporting knowledge-intensive enterprises
Business and Enterprise Modelling
- requirements for enterprise modelling
- modelling of enterprise architecture
- quality of enterprise models
- change management
- enterprise modelling theory
- enterprise modelling practice, case studies, and action research
- decision modelling
- governance, risk, and compliance modelling
- standards, conceptualizations, notations, and ontologies
- business design patterns
- business models and (open) innovation
ICT Project Management
- tools and techniques
- stakeholder and user management
- effort, time, and cost estimation
- resources management
- risk management
- quality management
- global and virtual development teams
Process Management
- (semantic) business process management
- event-driven busines process management
- adaptive and dynamic processes
- supply chain processes
- scientific workflows in a business context
- ERP implementations
- integration of data and processes
- collaborative BPM
- value chain design
- business rules, decision models, and decision management
- complex event processing
Smart Infrastructures
- cloud computing
- fog and edge computing
- security and privacy
- (micro) services architectures
- sensor systems
- software-defined infrastructures
- smart ledger / blockchain
- agent systems and collective intelligence
- internet of things and cyber-physical systems
- industry 4.0
Social Media and Web-based Business Information Systems
- social CRM
- social user experience
- social media in business
- social media and privacy
- social media analytics
- social network analytics
- social computing
- social sentimental analysis
- communities and crowedsourcing
- social semantic web and pragmatic web
- web/social web/distributed search
- personalized search and recommendation
- user interfaces and human computer interaction
Applications, Evaluations, and Experiences
- smart cities
- smart manufacturing
- e-business
- e-health
- e-government
- business related e-science
- mobile applications
- industry specific applications
- future directions and interdiciplinary relations
Submissions
- Submission system is available at Eas Chair
- BIS 2018 proceedings will be published as a volume in Lecture Notes in Business Information Processing (LNBIP) series by Springer Verlag.
- Information for LNBIP authors may be found at link
- Submission guidelines can be found here
Important Dates
- Submission deadline for conference papers: February 1, 2018
- Notification of acceptance/rejection: March 26, 2018
- Submission of final papers: April 9, 2018
- The conference: July 18-20, 2018
Committees
- General Co Chairs
- Witold Abramowicz, Poznan University of Economics and Business, Poland
- Adrian Paschke, Fraunhofer FOKUS and Freie Universität Berlin
- Organizing Committee Chair
- Adrian Paschke, Fraunhofer FOKUS and Freie Universität Berlin
- Bartosz Perkowski, Poznań University of Economics and Business
- Organizing Committee Members
- Barbara Gołębiewska, Poznań University of Economics and Business
- Marko Harasic, Fraunhofer FOKUS and Freie Universität Berlin
- Evren Küçükbayraktar, Fraunhofer FOKUS
- Włodzimierz Lewoniewski, Poznań University of Economics and Business
- Milena Stróżyna, Poznań University of Economics and Business
- Program Committee
- Frederik Ahlemann, University of Duisburg-Essen
- Rainer Alt, Leipzig University
- Dimitris Apostolou, University of Piraeus
- Timothy Arndt, Cleveland State University
- Sören Auer, TIB Leibniz Information Center Science & Technology and University of Hannover
- Eduard Babkin, LITIS Laboratory, INSA Rouen; TAPRADESS Laboratory, State University – Higher School of Economics (Nizhny Novgorod)
- Morad Benyoucef, University of Ottawa
- Tiziana Catarci, Universita’ di Roma “la Sapienza”
- François Charoy, Université de Lorraine – LORIA – Inria
- Rafael Corchuelo, University of Seville
- Josep Domingo-Ferrer, Universitat Rovira i Virgili
- Suzanne Embury, The University of Manchester
- Vadim Ermolayev, Zaporizhzhya National Univ.
- Werner Esswein, Lehrstuhl für Wirtschaftsinformatik, insb. Systementwicklung, Technische Universität Dresden
- Agata Filipowska, Department of Information Systems, Poznan University of Economics and Business
- Adrian Florea, ‘Lucian Blaga’ University of Sibiu
- Johann Christoph Freytag, Humboldt Universitaet zu Berlin
- Naoki Fukuta, Shizuoka University
- Volker Gruhn, Universität Duisburg-Essen
- Francesco Guerra, UniMo
- Hele-Mai Haav, Seniour Researcher, Institute of Cybernetics at Tallinn University of Technology
- Constantin Houy, Institute for Information Systems at DFKI (IWi)
- Björn Johansson, Department of Informatics, School of Economics and Management, Lund University
- Monika Kaczmarek, University Duisburg Essen
- Pawel Kalczynski, California State University, Fullerton
- Kalinka Kaloyanova, University of Sofia, Bulgaria
- Uzay Kaymak, Eindhoven University of Technology
- Marite Kirikova, Riga Technical University
- Gary Klein, University of Colorado Boulder
- Mathias Klier, University of Ulm
- Ralf Klischewski, German University in Cairo
- Ralf Knackstedt, University of Hildesheim
- Andrzej Kobyliński, Warsaw School of Economics, Poland
- Ryszard Kowalczyk, Swinburne University of Technology
- Marek Kowalkiewicz, Queensland University of Technology
- Andre Ludwig, Kühne Logistics University
- Leszek Maciaszek, Wrocław University of Economics
- Raimundas Matulevicius, University of Tartu
- Heinrich C. Mayr, Alpen-Adria-Universitaet Klagenfurt
- Massimo Mecella, Sapienza University of Rome
- Andreas Oberweis, Karlsruhe Institute of Technology
- Eric Paquet, National Research Council
- Jaroslav Pokorný, Charles University in Prague, Faculty of Mathematics and Physics
- Birgit Proell, FAW, Johannes Kepler University Linz
- Elke Pulvermueller, Institute of Computer Science, University of Osnabrueck
- António Rito Silva, Universidade de Lisboa
- Virgilijus Sakalauskas, Vilnius University
- Sherif Sakr, The University of New South Wales
- Juergen Sauer, University of Oldenburg
- Stefan Schulte, Vienna University of Technology
- Elmar Sinz, University of Bamberg
- Demetrios Sampson, Curtin University
- Alexander Smirnov, SPIIRAS
- Stefan Smolnik, University of Hagen
- Andrzej Sobczak, Warsaw School of Economics
- Henk Sol, University of Groingen
- Steffen Staab, Institut WeST, University Koblenz-Landau and WAIS, University of Southampton
- York Sure-Vetter, Karlsruhe Institute of Technology
- Jerzy Surma, Warsaw School of Economics
- Genny Tortora, Department of Computer Science- University of Salerno
- Nils Urbach, University of Bayreuth
- Herve Verjus, Universite de Savoie – LISTIC – Polytech’Savoie
- Herna Viktor, University of Ottawa
- Krzysztof Wecel, Poznan University of Economics and Business
- Anna Wingkvist, Linnaeus University
- Guido Wirtz, University of Bamberg, Germany