(mobo import Concept___Events-migrated) |
Curator 91 (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|Title=17th International Conference on Distributed Computing in Sensor Systems | |Title=17th International Conference on Distributed Computing in Sensor Systems | ||
|Ordinal=17 | |Ordinal=17 | ||
+ | |In Event Series=Event Series:DCOSS | ||
+ | |Single Day Event=no | ||
+ | |Start Date=2021/07/14 | ||
+ | |End Date=2021/07/16 | ||
+ | |Event Status=as scheduled | ||
+ | |Event Mode=online | ||
+ | |Academic Field=Distributed Computing; Sensor Systems | ||
+ | |Official Website=https://dcoss.org/dcoss21/ | ||
+ | |DOI=10.25798/bpt7-fb20 | ||
|Type=Conference | |Type=Conference | ||
− | |||
− | |||
− | |||
|Has coordinator=Vasos Vassiliou, Zinon Zinonos | |Has coordinator=Vasos Vassiliou, Zinon Zinonos | ||
|has program chair=Enzo Mingozzi, Stefano Basagni, Jiannong Cao | |has program chair=Enzo Mingozzi, Stefano Basagni, Jiannong Cao | ||
Line 13: | Line 19: | ||
|pageEditor=User:Curator 52 | |pageEditor=User:Curator 52 | ||
|contributionType=1 | |contributionType=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{Event Deadline | {{Event Deadline | ||
|Submission Deadline=2021/02/12 | |Submission Deadline=2021/02/12 | ||
}} | }} | ||
+ | {{Organizer | ||
+ | |Contributor Type=organization | ||
+ | |Organization=IEEE Computer Society, Institute of Electrical and Electronics Engineers | ||
+ | }} | ||
+ | {{Event Metric}} | ||
{{S Event}} | {{S Event}} | ||
==Topics== | ==Topics== | ||
Topics of interest include, but are not limited to, the following: | Topics of interest include, but are not limited to, the following: | ||
− | * Artificial Intelligence for IoT | + | *Artificial Intelligence for IoT |
− | * Smart healthcare to combat epidemics (including COVID-19) | + | *Smart healthcare to combat epidemics (including COVID-19) |
− | * Edge and fog computing: distributed computing models from sensor to cloud | + | *Edge and fog computing: distributed computing models from sensor to cloud |
− | * Energy harvesting models and optimization | + | *Energy harvesting models and optimization |
− | * Machine intelligence in distributed sensor systems and real time analytics | + | *Machine intelligence in distributed sensor systems and real time analytics |
− | * Communication and networking primitives and protocols | + | *Communication and networking primitives and protocols |
− | * Autonomy: closing the loop between sensing and actuation | + | *Autonomy: closing the loop between sensing and actuation |
− | * Task allocation, reprogramming, and reconfiguration | + | *Task allocation, reprogramming, and reconfiguration |
− | * Robustness, resilience and dependability | + | *Robustness, resilience and dependability |
− | * Security and privacy issues | + | *Security and privacy issues |
− | * Approaches, tools, and experience of deployment and operation | + | *Approaches, tools, and experience of deployment and operation |
− | * Performance analysis: complexity, correctness, scalability | + | *Performance analysis: complexity, correctness, scalability |
− | * Mobile and human-centered sensing | + | *Mobile and human-centered sensing |
− | * Interoperability, heterogeneity and scalability | + | *Interoperability, heterogeneity and scalability |
− | * Crowd sensing and social sensing techniques, applications, and systems | + | *Crowd sensing and social sensing techniques, applications, and systems |
− | * Complex systems comprising wearable, robotic and/or fixed sensor systems | + | *Complex systems comprising wearable, robotic and/or fixed sensor systems |
− | * Novel and compelling applications | + | *Novel and compelling applications |
− | * IoT systems for emerging and developing economies | + | *IoT systems for emerging and developing economies |
− | * Green and environmentally-friendly IoT | + | *Green and environmentally-friendly IoT |
Latest revision as of 07:59, 25 July 2023
The document "DCOSS 2021" was published on "2023-07-25T07:59:31" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:DCOSS 2021.
The document "DCOSS 2021" describes an event in the sense of a conference.
The document "DCOSS 2021" contains information about the event "DCOSS 2021" with start date "2021/07/14" and end date "2021/07/16".
The event "DCOSS 2021" is part of the event series identified by [[Event Series:DCOSS]]
Deadlines
|
||
Submission |
Metrics
Venue
Warning: Venue is missing. The map might not show the exact location.
Topics
Topics of interest include, but are not limited to, the following:
- Artificial Intelligence for IoT
- Smart healthcare to combat epidemics (including COVID-19)
- Edge and fog computing: distributed computing models from sensor to cloud
- Energy harvesting models and optimization
- Machine intelligence in distributed sensor systems and real time analytics
- Communication and networking primitives and protocols
- Autonomy: closing the loop between sensing and actuation
- Task allocation, reprogramming, and reconfiguration
- Robustness, resilience and dependability
- Security and privacy issues
- Approaches, tools, and experience of deployment and operation
- Performance analysis: complexity, correctness, scalability
- Mobile and human-centered sensing
- Interoperability, heterogeneity and scalability
- Crowd sensing and social sensing techniques, applications, and systems
- Complex systems comprising wearable, robotic and/or fixed sensor systems
- Novel and compelling applications
- IoT systems for emerging and developing economies
- Green and environmentally-friendly IoT