m (Text replacement - "Homepage=" to "Official Website=") |
Curator 91 (talk | contribs) |
||
Line 2: | Line 2: | ||
|Acronym=ANSS 2019 | |Acronym=ANSS 2019 | ||
|Title=2019 Annual Simulation Symposium | |Title=2019 Annual Simulation Symposium | ||
+ | |In Event Series=Event Series:ANSS | ||
+ | |Single Day Event=no | ||
+ | |Start Date=2019/04/29 | ||
+ | |End Date=2019/05/02 | ||
+ | |Event Status=as scheduled | ||
+ | |Event Mode=on site | ||
+ | |City=Tucson | ||
+ | |Region=Arizona | ||
+ | |Country=Country:US | ||
+ | |Academic Field=Simulation | ||
+ | |Official Website=https://scs.org/wp-content/uploads/2018/09/2019-ANSS-Description.pdf | ||
+ | |DOI=10.25798/8fxs-kq58 | ||
|Type=Conference | |Type=Conference | ||
|Superevent=2019 Spring Simulation Conference | |Superevent=2019 Spring Simulation Conference | ||
− | |||
|Twitter account=@SCS_Intl | |Twitter account=@SCS_Intl | ||
− | |||
− | |||
− | |||
|has general chair=Saurabh Mittal, José Luis Risco Martín | |has general chair=Saurabh Mittal, José Luis Risco Martín | ||
|has Proceedings Link=https://dl.acm.org/doi/proceedings/10.5555/3338027 | |has Proceedings Link=https://dl.acm.org/doi/proceedings/10.5555/3338027 | ||
Line 14: | Line 22: | ||
|pageEditor=User:Curator 27 | |pageEditor=User:Curator 27 | ||
|contributionType=1 | |contributionType=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{Event Deadline | {{Event Deadline | ||
+ | |Notification Deadline=2019/02/08 | ||
|Paper Deadline=2019/01/08 | |Paper Deadline=2019/01/08 | ||
+ | |Camera-Ready Deadline=2019/02/22 | ||
|Demo Deadline=2019/02/15 | |Demo Deadline=2019/02/15 | ||
|Tutorial Deadline=2018/10/28 | |Tutorial Deadline=2018/10/28 | ||
− | |||
− | |||
|Submission Deadline=2019/01/08 | |Submission Deadline=2019/01/08 | ||
+ | }} | ||
+ | {{Organizer | ||
+ | |Contributor Type=organization | ||
+ | |Organization=Society for Modeling and Simulation (SCS) | ||
}} | }} | ||
{{Event Metric | {{Event Metric | ||
Line 34: | Line 39: | ||
}} | }} | ||
{{S Event}} | {{S Event}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 06:31, 7 August 2023
The document "ANSS 2019" was published on "2023-08-07T06:31:51" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:ANSS 2019.
The document "ANSS 2019" describes an event in the sense of a conference.
The document "ANSS 2019" contains information about the event "ANSS 2019" with start date "2019/04/29" and end date "2019/05/02".
The event "ANSS 2019" is part of the event series identified by [[Event Series:ANSS]]
Deadlines
|
||
Tutorial |
|
||
Paper |
|
||
Submission |
|
||
Notification |
|
||
Demo |
|
||
Camera-Ready |
Metrics
Accepted Papers
28
Venue
Tucson, Arizona, United States of America
Warning: Venue is missing. The map might not show the exact location.