(mobo import Concept___Fix_Online_Events-migrated) |
Curator 75 (talk | contribs) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|Title=International Conference on Computer Aided Verification | |Title=International Conference on Computer Aided Verification | ||
|Ordinal=32 | |Ordinal=32 | ||
+ | |In Event Series=Event Series:CAV | ||
+ | |Single Day Event=no | ||
+ | |Start Date=2020/07/19 | ||
+ | |End Date=2020/07/24 | ||
+ | |Event Status=as scheduled | ||
+ | |Event Mode=online | ||
+ | |Academic Field=Computer-Aided Verification | ||
+ | |Official Website=http://i-cav.org/2020/ | ||
+ | |Hashtag=CAV 2020 | ||
|Type=Conference | |Type=Conference | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|has program chair=Shuvendu Lahiri, Chao Wang | |has program chair=Shuvendu Lahiri, Chao Wang | ||
− | |||
− | |||
− | |||
|has Proceedings Link=https://link.springer.com/book/10.1007/978-3-030-53288-8 | |has Proceedings Link=https://link.springer.com/book/10.1007/978-3-030-53288-8 | ||
− | |DblpConferenceId=cav/cav2020-1.html | + | |DblpConferenceId=cav/cav2020-1.html;cav/cav2020-2.html |
− | |||
|wikicfpId=95282 | |wikicfpId=95282 | ||
− | |||
|ISBN=978-3-030-53290-1 | |ISBN=978-3-030-53290-1 | ||
|pageCreator=User:Curator 89 | |pageCreator=User:Curator 89 | ||
|pageEditor=User:Curator 53 | |pageEditor=User:Curator 53 | ||
|contributionType=1 | |contributionType=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
+ | {{Event Deadline | ||
+ | |Notification Deadline=2020/04/06 | ||
+ | |Paper Deadline=2020/01/28 | ||
+ | |Submission Deadline=2020/01/28 | ||
+ | }} | ||
+ | {{Event Metric | ||
+ | |Number Of Submitted Papers=240 | ||
+ | |Number Of Accepted Papers=65 | ||
+ | }} | ||
+ | {{S Event}} | ||
[[GND-ID::1216260141]] | [[GND-ID::1216260141]] | ||
Line 35: | Line 37: | ||
Has proceedings in the series '''Lecture Notes in Computer Science''' from Springer, [https://link.springer.com/book/10.1007%2F978-3-030-53288-8 Part I] and [https://link.springer.com/book/10.1007%2F978-3-030-53291-8 Part II]. | Has proceedings in the series '''Lecture Notes in Computer Science''' from Springer, [https://link.springer.com/book/10.1007%2F978-3-030-53288-8 Part I] and [https://link.springer.com/book/10.1007%2F978-3-030-53291-8 Part II]. | ||
− | ==== Topics ==== | + | ====Topics==== |
Topics of interest include but are not limited to: | Topics of interest include but are not limited to: | ||
− | * | + | *Algorithms and tools for verifying models and implementations |
− | * | + | *Algorithms and tools for system synthesis |
− | * | + | *Algorithms and tools that combine verification and learning |
− | * | + | *Mathematical and logical foundations of verification and synthesis |
− | * | + | *Specifications and correctness criteria for programs and systems |
− | * | + | *Deductive verification using proof assistants |
− | * | + | *Hardware verification techniques |
− | * | + | *Program analysis and software verification |
− | * | + | *Software synthesis |
− | * | + | *Hybrid systems and embedded systems verification |
− | * | + | *Formal methods for cyber-physical systems |
− | * | + | *Compositional and abstraction-based techniques for verification |
− | * | + | *Probabilistic and statistical approaches to verification |
− | * | + | *Verification methods for parallel and concurrent systems |
− | * | + | *Testing and run-time analysis based on verification technology |
− | * | + | *Decision procedures and solvers for verification and synthesis |
− | * | + | *Applications and case studies in verification and synthesis |
− | * | + | *Verification in industrial practice |
− | * | + | *New application areas for algorithmic verification and synthesis |
− | * | + | *Formal models and methods for security |
− | * | + | *Formal models and methods for biological systems |
Submissions on a wide range of topics are sought, particularly ones that identify new research directions. CAV 2020 is not limited to topics discussed in previous instances of the conference. Authors concerned about the appropriateness of a topic may communicate with the conference chairs prior to submission. | Submissions on a wide range of topics are sought, particularly ones that identify new research directions. CAV 2020 is not limited to topics discussed in previous instances of the conference. Authors concerned about the appropriateness of a topic may communicate with the conference chairs prior to submission. |
Latest revision as of 08:13, 24 November 2023
The document "CAV 2020" was published on "2023-11-24T08:13:47" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:CAV 2020.
The document "CAV 2020" describes an event in the sense of a conference.
The document "CAV 2020" contains information about the event "CAV 2020" with start date "2020/07/19" and end date "2020/07/24".
The event "CAV 2020" is part of the event series identified by [[Event Series:CAV]]
Deadlines
|
||
Submission |
|
||
Paper |
|
||
Notification |
Metrics
Submitted Papers
240
Accepted Papers
65
Venue
Warning: Venue is missing. The map might not show the exact location.
CAV 2020 and co-located events will be conducted virtually during 19-24th July. The events will be conducted primarily through Zoom and Slack for attendees. Some sessions (e.g., keynotes and tutorials) will also be live streamed on YouTube.
Has proceedings in the series Lecture Notes in Computer Science from Springer, Part I and Part II.
Topics
Topics of interest include but are not limited to:
- Algorithms and tools for verifying models and implementations
- Algorithms and tools for system synthesis
- Algorithms and tools that combine verification and learning
- Mathematical and logical foundations of verification and synthesis
- Specifications and correctness criteria for programs and systems
- Deductive verification using proof assistants
- Hardware verification techniques
- Program analysis and software verification
- Software synthesis
- Hybrid systems and embedded systems verification
- Formal methods for cyber-physical systems
- Compositional and abstraction-based techniques for verification
- Probabilistic and statistical approaches to verification
- Verification methods for parallel and concurrent systems
- Testing and run-time analysis based on verification technology
- Decision procedures and solvers for verification and synthesis
- Applications and case studies in verification and synthesis
- Verification in industrial practice
- New application areas for algorithmic verification and synthesis
- Formal models and methods for security
- Formal models and methods for biological systems
Submissions on a wide range of topics are sought, particularly ones that identify new research directions. CAV 2020 is not limited to topics discussed in previous instances of the conference. Authors concerned about the appropriateness of a topic may communicate with the conference chairs prior to submission.