(mobo import Concept___Events-migrated) |
Curator 75 (talk | contribs) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
|Start Date=2022/06/08 | |Start Date=2022/06/08 | ||
|End Date=2022/06/10 | |End Date=2022/06/10 | ||
− | |||
|Event Status=as scheduled | |Event Status=as scheduled | ||
|Event Mode=on site | |Event Mode=on site | ||
+ | |Venue=Atlanta Marriott Marquis | ||
+ | |City=Atlanta | ||
+ | |Region=Georgia | ||
+ | |Country=Country:US | ||
+ | |Academic Field=Computer Science; Control Systems | ||
+ | |Official Website=https://acc2022.a2c2.org/ | ||
+ | |Registration Link=https://events.paperhost.net/conferences/conferences/VACC22/proceedings/vc | ||
+ | |DOI=10.25798/2p9t-0c26 | ||
+ | |Hashtag=ACC 2022 | ||
+ | }} | ||
+ | {{Event Deadline | ||
+ | |Demo Deadline=2022/03/25 | ||
+ | |Poster Deadline=2022/03/25 | ||
+ | |Submission Deadline=2022/04/10 | ||
+ | }} | ||
+ | {{Organizer | ||
+ | |Contributor Type=organization | ||
+ | |Organization=American Automatic Control Council | ||
+ | }} | ||
+ | {{Event Metric | ||
+ | |Number Of Submitted Papers=1322 | ||
+ | |Number Of Accepted Papers=837 | ||
}} | }} | ||
− | |||
{{S Event}} | {{S Event}} |
Latest revision as of 07:22, 12 December 2023
The document "ACC 2022" was published on "2023-12-12T07:22:56" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:55c86123-2ba6-47d1-88dc-86049667bcbd.
The document "ACC 2022" describes an event in the sense of a conference.
The document "ACC 2022" contains information about the event "ACC 2022" with start date "2022/06/08" and end date "2022/06/10".
The event "ACC 2022" is part of the event series identified by [[Event Series:ACC]]
Deadlines
|
||
Demo |
|
||
Poster |
|
||
Submission |
Metrics
Submitted Papers
1322
Accepted Papers
837
Venue
Atlanta Marriott Marquis, Atlanta, Georgia, United States of America