m (Text replacement - "[ \s]User:Curator 83" to " Ch") |
Curator 100 (talk | contribs) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Acronym=MMM 2019 | |Acronym=MMM 2019 | ||
|Title=25th International Conference on MultiMedia Modeling | |Title=25th International Conference on MultiMedia Modeling | ||
+ | |Ordinal=25 | ||
+ | |In Event Series=Event Series:MMM | ||
+ | |Single Day Event=no | ||
+ | |Start Date=2019/01/08 | ||
+ | |End Date=2019/01/11 | ||
+ | |Event Status=as scheduled | ||
+ | |Event Mode=on site | ||
+ | |Venue=Mediterranean Palace Hotel | ||
+ | |City=Thessaloniki | ||
+ | |Region=Central Macedonia | ||
+ | |Country=Country:GR | ||
+ | |Academic Field=Modeling; Multimedia | ||
+ | |Official Website=http://mmm2019.iti.gr/ | ||
|Type=Conference | |Type=Conference | ||
− | |||
|Twitter account=@mmm2019_conf | |Twitter account=@mmm2019_conf | ||
− | |||
− | |||
|Has coordinator=Maria Papadopoulou, Chrysa Collyda | |Has coordinator=Maria Papadopoulou, Chrysa Collyda | ||
|has general chair=Ioannis Kompatsiaris, Benoit Huet | |has general chair=Ioannis Kompatsiaris, Benoit Huet | ||
|has program chair=Vasileios Mezaris, Cathal Gurrin, Wen-Huang Cheng | |has program chair=Vasileios Mezaris, Cathal Gurrin, Wen-Huang Cheng | ||
− | |has OC member= | + | |has OC member=Chong-Wah Ngo, Shin’ichi Satoh |
− | |||
− | |||
|has Proceedings Link=https://link.springer.com/book/10.1007/978-3-030-05710-7#editorsandaffiliations | |has Proceedings Link=https://link.springer.com/book/10.1007/978-3-030-05710-7#editorsandaffiliations | ||
|pageCreator=User:Curator 27 | |pageCreator=User:Curator 27 | ||
|pageEditor=User:Curator 27 | |pageEditor=User:Curator 27 | ||
|contributionType=1 | |contributionType=1 | ||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | ''The International MultiMedia Modeling Conference (MMM) is a leading international forum for researchers and industry practitioners to share new ideas, original research results and practical development experiences from all multimedia-related areas. The conference calls for research papers reporting original research. | + | {{Event Deadline}} |
− | '' | + | {{Event Metric |
− | * Topics of interest include but are not limited to: | + | |Number Of Submitted Papers=204 |
− | * | + | |Number Of Accepted Papers=119 |
− | * Multimedia Content Analysis | + | }} |
− | * | + | {{S Event}} |
− | * | + | ''The International MultiMedia Modeling Conference (MMM) is a leading international forum for researchers and industry practitioners to share new ideas, original research results and practical development experiences from all multimedia-related areas. The conference calls for research papers reporting original research.'' |
− | * | + | |
− | * | + | *Topics of interest include but are not limited to: |
− | * | + | * |
− | * | + | *Multimedia Content Analysis |
− | * | + | * |
− | * | + | *Multimedia Indexing |
− | * | + | *Multimedia Mining |
− | * | + | *Multimedia Abstraction and Summarization |
− | * Multimedia Signal Processing and Communications | + | *Multimedia Annotation, Tagging and Recommendation |
− | * | + | *Multimodal Analysis for Retrieval Applications |
− | * | + | *Semantic Analysis of Multimedia and Contextual Data |
− | * | + | *Multimedia Fusion Methods |
− | * | + | *Media Content Browsing and Retrieval Tools |
− | * | + | * |
− | * | + | *Multimedia Signal Processing and Communications |
− | * | + | * |
− | * | + | *Media Representation and Algorithms |
− | * | + | *Audio, Image, Video Processing, Coding and Compression |
− | * Multimedia Applications and Services | + | *Multimedia Security and Content Protection |
− | * | + | *Multimedia Standards and Related Issues |
− | * | + | *Advances in Multimedia Networking and Streaming |
− | * | + | *Multimedia Databases, Content Delivery and Transport |
− | * | + | *Wireless and Mobile Multimedia Networking |
− | * | + | * |
− | * | + | *Multimedia Applications and Services |
− | * | + | * |
− | * | + | *Multi-Camera and Multi-View Systems |
− | * | + | *Augmented and Virtual Reality, Virtual Environments |
− | * | + | *Real-Time and Interactive Multimedia Applications |
+ | *Mobile Multimedia Applications | ||
+ | *Multimedia Web Applications | ||
+ | *Multimedia Authoring & Personalisation | ||
+ | *Interactive Multimedia and Interfaces | ||
+ | *Sensor Networks (Video Surveillance, Distributed Systems) | ||
+ | *Emerging Trends in Multimedia | ||
* | * |
Latest revision as of 13:56, 5 February 2024
The document "MMM 2019" was published on "2024-02-05T13:56:44" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:MMM 2019.
The document "MMM 2019" describes an event in the sense of a conference.
The document "MMM 2019" contains information about the event "MMM 2019" with start date "2019/01/08" and end date "2019/01/11".
The event "MMM 2019" is part of the event series identified by [[Event Series:MMM]]
Deadlines
Metrics
Submitted Papers
204
Accepted Papers
119
Venue
Mediterranean Palace Hotel, Thessaloniki, Central Macedonia, Greece
The International MultiMedia Modeling Conference (MMM) is a leading international forum for researchers and industry practitioners to share new ideas, original research results and practical development experiences from all multimedia-related areas. The conference calls for research papers reporting original research.
- Topics of interest include but are not limited to:
- Multimedia Content Analysis
- Multimedia Indexing
- Multimedia Mining
- Multimedia Abstraction and Summarization
- Multimedia Annotation, Tagging and Recommendation
- Multimodal Analysis for Retrieval Applications
- Semantic Analysis of Multimedia and Contextual Data
- Multimedia Fusion Methods
- Media Content Browsing and Retrieval Tools
- Multimedia Signal Processing and Communications
- Media Representation and Algorithms
- Audio, Image, Video Processing, Coding and Compression
- Multimedia Security and Content Protection
- Multimedia Standards and Related Issues
- Advances in Multimedia Networking and Streaming
- Multimedia Databases, Content Delivery and Transport
- Wireless and Mobile Multimedia Networking
- Multimedia Applications and Services
- Multi-Camera and Multi-View Systems
- Augmented and Virtual Reality, Virtual Environments
- Real-Time and Interactive Multimedia Applications
- Mobile Multimedia Applications
- Multimedia Web Applications
- Multimedia Authoring & Personalisation
- Interactive Multimedia and Interfaces
- Sensor Networks (Video Surveillance, Distributed Systems)
- Emerging Trends in Multimedia