(mobo import Concept___Event_For_Confident-migrated) |
Curator 100 (talk | contribs) |
||
(7 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
|Acronym=MMM 2018 | |Acronym=MMM 2018 | ||
|Title=24th International Conference on MultiMedia Modeling | |Title=24th International Conference on MultiMedia Modeling | ||
+ | |Ordinal=2 | ||
+ | |In Event Series=Event Series:MMM | ||
+ | |Single Day Event=no | ||
+ | |Start Date=2018/02/05 | ||
+ | |End Date=2018/02/07 | ||
+ | |Event Status=as scheduled | ||
+ | |Event Mode=on site | ||
+ | |Venue=Dusit Central Park | ||
+ | |City=Bangkok | ||
+ | |Region=Bangkok | ||
+ | |Country=Country:TH | ||
+ | |Academic Field=Multimedia; Modeling | ||
+ | |Official Website=http://mmm2018.chula.ac.th/ | ||
|Type=Conference | |Type=Conference | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|has Proceedings Link=https://link.springer.com/book/10.1007/978-3-319-73603-7 | |has Proceedings Link=https://link.springer.com/book/10.1007/978-3-319-73603-7 | ||
|pageCreator=User:Curator 27 | |pageCreator=User:Curator 27 | ||
|pageEditor=User:Curator 27 | |pageEditor=User:Curator 27 | ||
|contributionType=1 | |contributionType=1 | ||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | * The topics of interest for MMM 2018 include, but are not limited to: | + | {{Event Deadline}} |
− | * Multimedia Content Analysis: | + | {{Organizer |
− | * - Multimedia Indexing | + | |Contributor Type=organization |
− | * - Multimedia Mining | + | |Organization=Chulalongkorn University |
− | * - Multimedia Abstraction and Summarisation | + | }} |
− | * - Multimedia Annotation, Tagging and Recommendation | + | {{Event Metric |
− | * - Multimodal Analysis for Retrieval Applications | + | |Number Of Submitted Papers=185 |
− | * - Semantic Analysis of Multimedia and Contextual Data | + | |Number Of Accepted Papers=138 |
− | * - Multimedia Fusion Methods | + | }} |
− | * - Media Content Linking and Threading Methods | + | {{S Event}} |
− | * - Media Content Browsing and Retrieval Tools | + | *The topics of interest for MMM 2018 include, but are not limited to: |
− | * | + | *Multimedia Content Analysis: |
− | * Multimedia Signal Processing and Communications: | + | *- Multimedia Indexing |
− | * - Media Representation and Algorithms | + | *- Multimedia Mining |
− | * - Audio, Image, Video Processing, Coding and Compression | + | *- Multimedia Abstraction and Summarisation |
− | * - Multimedia Sensors and Interaction Modes | + | *- Multimedia Annotation, Tagging and Recommendation |
− | * - Multimedia Privacy, Security and Content Protection | + | *- Multimodal Analysis for Retrieval Applications |
− | * - Multimedia Standards and Related Issues | + | *- Semantic Analysis of Multimedia and Contextual Data |
− | * - Advances in Multimedia Networking and Streaming | + | *- Multimedia Fusion Methods |
− | * - Multimedia Databases, Content Delivery and Transport | + | *- Media Content Linking and Threading Methods |
− | * - Wireless and Mobile Multimedia Networking | + | *- Media Content Browsing and Retrieval Tools |
− | * | + | * |
− | * Multimedia Applications and Services: | + | *Multimedia Signal Processing and Communications: |
− | * - Multi-Camera and Multi-View Systems | + | *- Media Representation and Algorithms |
− | * - Augmented and Virtual Reality, Virtual Environments | + | *- Audio, Image, Video Processing, Coding and Compression |
− | * - Real-Time and Interactive Multimedia Applications | + | *- Multimedia Sensors and Interaction Modes |
− | * - Mobile Multimedia Applications | + | *- Multimedia Privacy, Security and Content Protection |
− | * - Multimedia Web Applications | + | *- Multimedia Standards and Related Issues |
− | * - Multimedia Authoring and Personalisation | + | *- Advances in Multimedia Networking and Streaming |
− | * - Interactive Multimedia and Interfaces | + | *- Multimedia Databases, Content Delivery and Transport |
− | * - Sensor Networks (Video Surveillance, Distributed Systems) | + | *- Wireless and Mobile Multimedia Networking |
− | * - Social and Educational Multimedia Applications | + | * |
− | * - Other Emerging Trends (e-learning, e-Health, Multimedia Collaboration, etc. | + | *Multimedia Applications and Services: |
− | + | *- Multi-Camera and Multi-View Systems | |
− | + | *- Augmented and Virtual Reality, Virtual Environments | |
− | + | *- Real-Time and Interactive Multimedia Applications | |
− | + | *- Mobile Multimedia Applications | |
− | + | *- Multimedia Web Applications | |
− | + | *- Multimedia Authoring and Personalisation | |
− | + | *- Interactive Multimedia and Interfaces | |
− | + | *- Sensor Networks (Video Surveillance, Distributed Systems) | |
− | + | *- Social and Educational Multimedia Applications | |
− | + | *- Other Emerging Trends (e-learning, e-Health, Multimedia Collaboration, etc.) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 14:04, 5 February 2024
The document "MMM 2018" was published on "2024-02-05T14:04:47" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:MMM 2018.
The document "MMM 2018" describes an event in the sense of a conference.
The document "MMM 2018" contains information about the event "MMM 2018" with start date "2018/02/05" and end date "2018/02/07".
The event "MMM 2018" is part of the event series identified by [[Event Series:MMM]]
Deadlines
Metrics
Submitted Papers
185
Accepted Papers
138
Venue
Dusit Central Park, Bangkok, Thailand
- The topics of interest for MMM 2018 include, but are not limited to:
- Multimedia Content Analysis:
- - Multimedia Indexing
- - Multimedia Mining
- - Multimedia Abstraction and Summarisation
- - Multimedia Annotation, Tagging and Recommendation
- - Multimodal Analysis for Retrieval Applications
- - Semantic Analysis of Multimedia and Contextual Data
- - Multimedia Fusion Methods
- - Media Content Linking and Threading Methods
- - Media Content Browsing and Retrieval Tools
- Multimedia Signal Processing and Communications:
- - Media Representation and Algorithms
- - Audio, Image, Video Processing, Coding and Compression
- - Multimedia Sensors and Interaction Modes
- - Multimedia Privacy, Security and Content Protection
- - Multimedia Standards and Related Issues
- - Advances in Multimedia Networking and Streaming
- - Multimedia Databases, Content Delivery and Transport
- - Wireless and Mobile Multimedia Networking
- Multimedia Applications and Services:
- - Multi-Camera and Multi-View Systems
- - Augmented and Virtual Reality, Virtual Environments
- - Real-Time and Interactive Multimedia Applications
- - Mobile Multimedia Applications
- - Multimedia Web Applications
- - Multimedia Authoring and Personalisation
- - Interactive Multimedia and Interfaces
- - Sensor Networks (Video Surveillance, Distributed Systems)
- - Social and Educational Multimedia Applications
- - Other Emerging Trends (e-learning, e-Health, Multimedia Collaboration, etc.)