|
|
(2 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
| {{Event | | {{Event |
− | |Acronym=CVISP 2008 | + | |Acronym=SenSys 2020 |
− | |Title=Fifth International Conference on Computer Vision, Image and Signal Processing | + | |Title=18th ACM Conference on Embedded Networked Sensor Systems |
− | |Type=Conference | + | |Ordinal=18 |
− | |Homepage=www.waset.org/cvisp08/cfp.html
| + | |In Event Series=Event Series:SENSYS |
− | |City=Prague
| |
− | |Country=Country:CZ | |
− | |wikicfpId=2341
| |
− | |pageCreator=127.0.0.1
| |
− | |contributionType=1
| |
| |Single Day Event=no | | |Single Day Event=no |
− | |Start Date=Jul 25, 2008 | + | |Start Date=2020/11/16 |
− | |End Date=Jul 27, 2008 | + | |End Date=2020/11/19 |
− | |Academic Field=Computer Graphics
| |
| |Event Status=as scheduled | | |Event Status=as scheduled |
| |Event Mode=on site | | |Event Mode=on site |
| + | |Venue=PACIFICO Yokohama North |
| + | |City=Yokohama |
| + | |Region=Kanagawa |
| + | |Country=Country:JP |
| + | |Academic Field=Embedded Network Sensor Systems |
| + | |Official Website=http://sensys.acm.org/2020/ |
| + | |pageCreator=User:Curator 89 |
| + | |pageEditor=User:Curator 89 |
| + | |contributionType=1 |
| }} | | }} |
− | {{Event Deadline | + | {{Event Deadline}} |
− | |Submission Deadline=Apr 30, 2008 | + | {{Organizer |
| + | |Contributor Type=organization |
| + | |Organization=Association for Computing Machinery |
| }} | | }} |
− | {{Event Deadline}} | + | {{Event Metric}} |
| {{S Event}} | | {{S Event}} |
− |
| |
− | <pre>
| |
− | The Fifth International Conference on Computer Vision, Image and Signal Processing (CVISP 2008) is the premier forum for the presentation of technological advances and research results in the fields of theoretical, experimental, and applied Computer Vision, Image and Signal Processing. CVISP 2008 will bring together leading engineers and scientists in Computer Vision, Image and Signal Processing from around the world. Topics of interest for submission include, but are not limited to:
| |
− |
| |
− | Computer Vision and Image Analysis
| |
− | Active Vision
| |
− | Early Vision
| |
− | Feature Extraction
| |
− | Motion Analysis
| |
− | Representation
| |
− | Recognition (2D and 3D)
| |
− | Texture and Colour
| |
− | Scene Understanding
| |
− | Segmentation
| |
− | Shape from X
| |
− | Visual Navigation
| |
− |
| |
− | Pattern Recognition and Basic Technologies
| |
− | Statistical Pattern Recognition
| |
− | Structural and Syntactic Pattern Recognition
| |
− | Neural Networks
| |
− | Machine Learning and Data Mining
| |
− | Artificial Intelligence and Symbolic Learning
| |
− | Classification and Clustering
| |
− | Feature Selection, Dimensionality Reduction, Manifold Learning
| |
− | Kernel Methods and Support Vector Machines
| |
− | Invariance in Recognition
| |
− | Multiresolution Techniques
| |
− | OCR, Document Analysis and Understanding
| |
− | Information Retrieval
| |
− |
| |
− | Signal, Speech and Image Processing
| |
− | Adaptive filters
| |
− | Enhancement and Restoration
| |
− | Filtering
| |
− | Image and Data Representation
| |
− | Image Registration
| |
− | Mathematical Morphology
| |
− | Signal Coding and Compression
| |
− | Signal Segmentation
| |
− | Speech Processing and Understanding
| |
− | Visualisation
| |
− | Adaptive signal processing and control
| |
− | Nonlinear signals and systems
| |
− | Optimization problems in signal processing
| |
− | Speech recognition
| |
− | Signal reconstruction
| |
− | Filter design theory and applications
| |
− | Time-frequency analysis
| |
− | Signal and system modeling
| |
− | Signal detection and estimation
| |
− | Multimedia signal processing
| |
− | Multidimensional signal processing
| |
− | Medical signal/image Processing
| |
− | Image/Video coding and transmission
| |
− | Image/Video processing and analysis
| |
− |
| |
− | Multimedia and Communication Systems
| |
− | Multimedia and New Media
| |
− | High Speed Communication
| |
− | Hyper Network Communication
| |
− | Computational Intelligence and Telecommunications
| |
− | Wireless Ad Hoc and Sensor Networks
| |
− | Next Generation Mobile Networks
| |
− | Wireless Communications
| |
− | Communication Theory
| |
− | Optical Systems and Networks
| |
− | Network Security and Information Assurance
| |
− | Signal Processing for Communications
| |
− | Communications QoS, Reliability and Performance Modeling
| |
− |
| |
− | Systems, Robotics and Applications
| |
− | Automation and Robotics
| |
− | Biomedical Imaging
| |
− | Biometrics
| |
− | Human-Robot Interaction
| |
− | Image Database Systems
| |
− | Mobile Robots
| |
− | Multimedia
| |
− | Multiprocessor Systems
| |
− | Parallel Algorithms and Languages
| |
− | Range Imaging
| |
− | Real Time Systems
| |
− | Remote Sensing Applications
| |
− | Smart Sensors
| |
− | Surveillance
| |
− | Visual Inspection
| |
− | VLSI Architectures
| |
− |
| |
− | Cognitive Approaches & Soft Computing
| |
− | Affective Computing
| |
− | Cognitive Architecture for Recognition
| |
− | Context learning for HCI and content retrieval
| |
− | Data Mining in Pattern Recognition
| |
− | Fuzzy Logic & Evolutionary Algorithms
| |
− | Fusion and Ensemble Learning
| |
− | Human Computer Interaction and Communication
| |
− | Human Behavior Understanding Technology
| |
− | Intelligent Agent Technology and Systems
| |
− | Multimodal Interface
| |
− | </pre>This CfP was obtained from [http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=2341&copyownerid=2 WikiCFP][[Category:Computer graphics]]
| |