(mobo import Concept___Events-migrated) |
Curator 100 (talk | contribs) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | |Acronym= | + | |Acronym=SenSys 2019 |
− | |Title= | + | |Title=17th ACM Conference on Embedded Networked Sensor Systems (SenSys 2019) |
− | | | + | |Ordinal=17 |
− | + | |In Event Series=Event Series:SENSYS | |
− | |||
− | | | ||
− | |||
− | |||
− | |||
|Single Day Event=no | |Single Day Event=no | ||
− | |Start Date= | + | |Start Date=2019/11/10 |
− | |End Date= | + | |End Date=2019/11/13 |
− | |||
|Event Status=as scheduled | |Event Status=as scheduled | ||
|Event Mode=on site | |Event Mode=on site | ||
+ | |Venue=Schapiro Center (CEPSR) | ||
+ | |City=New York City | ||
+ | |Region=New York | ||
+ | |Country=Country:US | ||
+ | |Academic Field=Computer Communication; Computer Science; Embedded Network; Embedded Network Sensor Systems; Embedded Systems | ||
+ | |Official Website=http://sensys.acm.org/2019/ | ||
+ | |Submission Link=https://sensys19.hotcrp.com/ | ||
+ | |Registration Link=http://www.cvent.com/events/acm-sensys-buildsys-19/event-summary-7c4a3fdd358d4034a6d662110b1bfe96.aspx | ||
+ | |Type=Conference | ||
+ | |Twitter account=@sensys_acm | ||
+ | |Has coordinator=ACM | ||
+ | |has general chair=Raghu K. Ganti, Xiaofan (Fred) Jiang | ||
+ | |has program chair=Gian Pietro Picco, Xia Zhou | ||
+ | |has workshop chair=Akshay Uttama Nambi S N | ||
+ | |Attendance fee currency=$ | ||
+ | |On site regular=960 | ||
+ | |Early bird regular=860 | ||
+ | |On site student=435 | ||
+ | |Early bird student=410 | ||
+ | |On site reduced=885 | ||
+ | |Early bird reduced=785 | ||
+ | |has Proceedings Bibliography=dblp1.uni-trier.de/db/conf/sensys/ | ||
+ | |pageCreator=User:Curator 70 | ||
+ | |pageEditor=User:Curator 70 | ||
+ | |contributionType=1 | ||
}} | }} | ||
{{Event Deadline | {{Event Deadline | ||
− | |Submission Deadline= | + | |Notification Deadline=2019/07/23 |
+ | |Abstract Deadline=2019/04/05 | ||
+ | |Camera-Ready Deadline=2019/09/20 | ||
+ | |Submission Deadline=2019/04/12 | ||
+ | }} | ||
+ | {{Organizer | ||
+ | |Contributor Type=organization | ||
+ | |Organization=Association for Computing Machinery | ||
}} | }} | ||
− | {{Event | + | {{Event Metric}} |
{{S Event}} | {{S Event}} | ||
− | |||
− |
Latest revision as of 13:21, 20 August 2024
The document "SenSys 2019" was published on "2024-08-20T13:21:11" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:SenSys 2019.
The document "SenSys 2019" describes an event in the sense of a conference.
The document "SenSys 2019" contains information about the event "SenSys 2019" with start date "2019/11/10" and end date "2019/11/13".
The event "SenSys 2019" is part of the event series identified by [[Event Series:SENSYS]]
Deadlines
|
||
Abstract |
|
||
Submission |
|
||
Notification |
|
||
Camera-Ready |
Metrics
Venue
Schapiro Center (CEPSR), New York City, New York, United States of America