(MWBot) |
(MWBot) |
||
Line 28: | Line 28: | ||
|format=filtered | |format=filtered | ||
|views=list | |views=list | ||
− | |list view template=RT Event | + | |list view template=RT Event Card |
+ | |list view introtemplate=RT Card-Deck INTRO | ||
+ | |list view outrotemplate=RT Closing DIV OUTRO | ||
|mainlabel={{int:CONF Event Events}} | |mainlabel={{int:CONF Event Events}} | ||
|limit=15000 | |limit=15000 | ||
Line 47: | Line 49: | ||
|format=filtered | |format=filtered | ||
|views=list | |views=list | ||
− | |list view template=RT Event | + | |list view template=RT Event Card |
+ | |list view introtemplate=RT Card-Deck INTRO | ||
+ | |list view outrotemplate=RT Closing DIV OUTRO | ||
|mainlabel={{int:CONF Event Events}} | |mainlabel={{int:CONF Event Events}} | ||
|limit=15000 | |limit=15000 | ||
|offset=0 | |offset=0 | ||
}}</includeonly><!-- /QUERY --> | }}</includeonly><!-- /QUERY --> |
Revision as of 07:41, 10 May 2022
</> Query Source Code
{{#ask:
[[Category:Event]]
|?Main Image#={{int:SA Foundation Main Image}}
|?In Event Series={{int:CONF Event Series In Event Series}}|+filter=value
|?In Event Series#={{int:CONF Event Series In Event Series}}
|?Field Of Science={{int:CONF Field Of Science}}|+filter=value
|?Field Of Science#={{int:CONF Field Of Science}}
|?Start Date#ISO={{int:SA Foundation Start Date}}
|?End Date#ISO={{int:SA Foundation End Date}}
|?Year#={{int:CONF Year}}|+filter=value
|format=filtered
|views=list
|list view template=RT Event Card
|list view introtemplate=RT Card-Deck INTRO
|list view outrotemplate=RT Closing DIV OUTRO
|mainlabel={{int:CONF Event Events}}
|limit=15000
|offset=0
}}