(mobo import Concept___Event_For_Confident-migrated) |
(mobo import Concept___Events_With_Academic_Fields-migrated) |
||
Line 3: | Line 3: | ||
|Title=Big EMPS 2016 : Workshop on Big Data and Analytics for Emergency Management and Public Safety | |Title=Big EMPS 2016 : Workshop on Big Data and Analytics for Emergency Management and Public Safety | ||
|Type=Conference | |Type=Conference | ||
− | |||
|Submission deadline=2016/10/10 | |Submission deadline=2016/10/10 | ||
|Homepage=researcher.watson.ibm.com/researcher/view_group.php?id=7160 | |Homepage=researcher.watson.ibm.com/researcher/view_group.php?id=7160 | ||
Line 16: | Line 15: | ||
|Start Date=2016/12/05 | |Start Date=2016/12/05 | ||
|End Date=2016/12/08 | |End Date=2016/12/08 | ||
+ | |Academic Field=Big Data;Analytics;Machine Learning;GIS | ||
}} | }} |
Revision as of 12:51, 24 August 2022
The document "Big EMPS 2016" was published on "2022-10-19T14:44:41" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:Big EMPS 2016.
The document "Big EMPS 2016" describes an event in the sense of a conference.
The document "Big EMPS 2016" contains information about the event "Big EMPS 2016" with start date "2016/12/05" and end date "2016/12/08".
The event "Big EMPS 2016" is part of the event series identified by [[]]