(mobo import Concept___Event_For_Confident-migrated) |
(mobo import Concept___Events_With_Academic_Fields-migrated) |
||
Line 3: | Line 3: | ||
|Title=CASPer 2017 : The 4th IEEE PerCom International Workshop on Crowd Assisted Sensing, Pervasive Systems and Communications | |Title=CASPer 2017 : The 4th IEEE PerCom International Workshop on Crowd Assisted Sensing, Pervasive Systems and Communications | ||
|Type=Conference | |Type=Conference | ||
− | |||
|City=Hawaii | |City=Hawaii | ||
|Country=USA | |Country=USA | ||
Line 15: | Line 14: | ||
|Start Date=2017-03-13T00:00:00 | |Start Date=2017-03-13T00:00:00 | ||
|End Date=2017-03-17T23:59:59 | |End Date=2017-03-17T23:59:59 | ||
+ | |Academic Field=Crowd Assisted Sensing;Pervasive Systems | ||
}} | }} |
Revision as of 12:53, 24 August 2022
The document "CASPer 2017" was published on "2022-10-19T14:45:06" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:CASPer 2017.
The document "CASPer 2017" describes an event in the sense of a conference.
The document "CASPer 2017" contains information about the event "CASPer 2017" with start date "2017-03-13T00:00:00" and end date "2017-03-17T23:59:59".
The event "CASPer 2017" is part of the event series identified by [[]]