m (Text replacement - "=User:Curator 83" to "=Ch") |
(mobo import Concept___Events_With_Academic_Fields-migrated) |
||
Line 3: | Line 3: | ||
|Title=Ei-WPCE 2016 : 2016 International Conference on Water Pollution Control Engineering (WPCE 2016)--EI&Scopus; | |Title=Ei-WPCE 2016 : 2016 International Conference on Water Pollution Control Engineering (WPCE 2016)--EI&Scopus; | ||
|Type=Conference | |Type=Conference | ||
− | |||
|City=Sanya | |City=Sanya | ||
|Country=China | |Country=China | ||
Line 15: | Line 14: | ||
|Start Date=2016-12-09T00:00:00 | |Start Date=2016-12-09T00:00:00 | ||
|End Date=2016-12-11T23:59:59 | |End Date=2016-12-11T23:59:59 | ||
+ | |Academic Field=Environment;GIS;Energy;Sustainability | ||
}} | }} |
Revision as of 13:04, 24 August 2022
The document "Ei-WPCE 2016" was published on "2022-10-19T14:55:02" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:Ei-WPCE 2016.
The document "Ei-WPCE 2016" describes an event in the sense of a conference.
The document "Ei-WPCE 2016" contains information about the event "Ei-WPCE 2016" with start date "2016-12-09T00:00:00" and end date "2016-12-11T23:59:59".
The event "Ei-WPCE 2016" is part of the event series identified by [[]]