(mobo import Concept___Event_For_Confident-migrated) |
(mobo import Concept___Events_With_Academic_Fields-migrated) |
||
Line 3: | Line 3: | ||
|Title=SABID 2016 : Workshop on Solar & Stellar Astronomy BIg Data | |Title=SABID 2016 : Workshop on Solar & Stellar Astronomy BIg Data | ||
|Type=Conference | |Type=Conference | ||
− | |||
|Homepage=grid.cs.gsu.edu/rangryk/workshops/SABID16/ | |Homepage=grid.cs.gsu.edu/rangryk/workshops/SABID16/ | ||
|City=Washington DC | |City=Washington DC | ||
Line 15: | Line 14: | ||
|Start Date=2016/12/05 | |Start Date=2016/12/05 | ||
|End Date=2016/12/08 | |End Date=2016/12/08 | ||
+ | |Academic Field=Data Mining;Big Data;Astronomy;Solar | ||
}} | }} |
Revision as of 13:57, 24 August 2022
The document "SABID 2016" was published on "2022-10-19T15:27:47" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:SABID 2016.
The document "SABID 2016" describes an event in the sense of a conference.
The document "SABID 2016" contains information about the event "SABID 2016" with start date "2016/12/05" and end date "2016/12/08".
The event "SABID 2016" is part of the event series identified by [[]]