(mobo import Concept___Event_For_Confident-migrated) |
(mobo import Concept___Events_With_Academic_Fields-migrated) |
||
Line 3: | Line 3: | ||
|Title=SDABBI 2017 : ACIIDS 2017 Special Session on Scalable Data Analysis in Bioinformatics and Biomedical Informatics | |Title=SDABBI 2017 : ACIIDS 2017 Special Session on Scalable Data Analysis in Bioinformatics and Biomedical Informatics | ||
|Type=Conference | |Type=Conference | ||
− | |||
|City=Kanazawa | |City=Kanazawa | ||
|Country=Japan | |Country=Japan | ||
Line 15: | Line 14: | ||
|Start Date=2017-04-03T00:00:00 | |Start Date=2017-04-03T00:00:00 | ||
|End Date=2017-04-05T23:59:59 | |End Date=2017-04-05T23:59:59 | ||
+ | |Academic Field=Bioinformatics;Data Science;Big Data;Biomedical Informatics | ||
}} | }} |
Revision as of 13:58, 24 August 2022
The document "SDABBI 2017" was published on "2022-10-19T15:28:06" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:SDABBI 2017.
The document "SDABBI 2017" describes an event in the sense of a conference.
The document "SDABBI 2017" contains information about the event "SDABBI 2017" with start date "2017-04-03T00:00:00" and end date "2017-04-05T23:59:59".
The event "SDABBI 2017" is part of the event series identified by [[]]