(mobo import Concept___Events_With_Academic_Fields-migrated) |
(mobo import Concept___Events-migrated) |
||
Line 4: | Line 4: | ||
|Type=Conference | |Type=Conference | ||
|City=Thessaloniki | |City=Thessaloniki | ||
− | |Country= | + | |Country=Country:GR |
|Has host organization=International Neural Network Society (INNS) | |Has host organization=International Neural Network Society (INNS) | ||
|Submitted papers=50 | |Submitted papers=50 | ||
Line 17: | Line 17: | ||
|End Date=2016/10/25 | |End Date=2016/10/25 | ||
|Academic Field=Big Data | |Academic Field=Big Data | ||
+ | |Event Status=as scheduled | ||
+ | |Event Mode=on site | ||
}} | }} |
Revision as of 14:31, 6 September 2022
The document "" was published on "2023-07-10T06:29:03" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:INNS-BigData 2016.
The document "" describes an event in the sense of a conference.
The document "" contains information about the event "" with start date "2016/10/23" and end date "2016/10/25".
The event "" is part of the event series identified by [[Event Series:INNS-BDDL]]