(mobo import Concept___Event_For_Confident-migrated) |
m (Text replacement - "Homepage=" to "Official Website=") |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Title=2019 Design, Automation & Test in Europe Conference & Exhibition | |Title=2019 Design, Automation & Test in Europe Conference & Exhibition | ||
|Type=Conference | |Type=Conference | ||
− | | | + | |Official Website=https://past.date-conference.com/date19/ |
|City=Florence | |City=Florence | ||
− | |Country= | + | |Country=Country:IT |
|has general chair=Jürgen Teich | |has general chair=Jürgen Teich | ||
|has program chair=Franco Fummi | |has program chair=Franco Fummi | ||
− | |||
− | |||
− | |||
|has Proceedings Link=https://ieeexplore.ieee.org/xpl/conhome/8704855/proceeding | |has Proceedings Link=https://ieeexplore.ieee.org/xpl/conhome/8704855/proceeding | ||
|pageCreator=User:Curator 52 | |pageCreator=User:Curator 52 | ||
Line 19: | Line 16: | ||
|Start Date=2019/03/25 | |Start Date=2019/03/25 | ||
|End Date=2019/03/29 | |End Date=2019/03/29 | ||
+ | |Event Status=as scheduled | ||
+ | |Event Mode=on site | ||
}} | }} | ||
+ | {{Event Deadline}} | ||
+ | {{Event Metric | ||
+ | |Number Of Submitted Papers=834 | ||
+ | |Number Of Accepted Papers=293 | ||
+ | }} | ||
+ | {{S Event}} | ||
<!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last line | <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last line | ||
Line 28: | Line 33: | ||
==Committees== | ==Committees== | ||
* Co-Organizers | * Co-Organizers | ||
− | * General Co- | + | * General Co-Chairs |
** [[has general chair::some person]], some affiliation, country | ** [[has general chair::some person]], some affiliation, country | ||
− | * PC Co- | + | * PC Co-Chairs |
** [[has program chair::some person]], some affiliation, country | ** [[has program chair::some person]], some affiliation, country | ||
− | * Workshop | + | * Workshop Chair |
** [[has workshop chair::some person]], some affiliation, country | ** [[has workshop chair::some person]], some affiliation, country | ||
− | * Panel | + | * Panel Chair |
** [[has OC member::some person]], some affiliation, country | ** [[has OC member::some person]], some affiliation, country | ||
− | * Seminars | + | * Seminars Chair |
** [[has tutorial chair::some person]], some affiliation, country | ** [[has tutorial chair::some person]], some affiliation, country | ||
− | * Demonstration Co- | + | * Demonstration Co-Chairs |
** [[has demo chair::some person]], some affiliation, country | ** [[has demo chair::some person]], some affiliation, country | ||
** [[has demo chair::some person]], some affiliation, country | ** [[has demo chair::some person]], some affiliation, country | ||
− | * Local Organizing Co- | + | * Local Organizing Co-Chairs |
** [[has local chair::some person]], some affiliation, country | ** [[has local chair::some person]], some affiliation, country | ||
Latest revision as of 13:07, 19 October 2022
The document "DATE 2019" was published on "2022-10-19T13:07:59" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:DATE 2019.
The document "DATE 2019" describes an event in the sense of a conference.
The document "DATE 2019" contains information about the event "DATE 2019" with start date "2019/03/25" and end date "2019/03/29".
The event "DATE 2019" is part of the event series identified by [[Event Series:DATE]]
Deadlines
Metrics
Submitted Papers
834
Accepted Papers
293
Venue
Florence, Italy
Warning: Venue is missing. The map might not show the exact location.