(mobo import Concept___Event_For_Confident-migrated) |
m (Text replacement - "Official Website=([^http:])(.*)" to "Official Website=http://$1$2") |
||
(7 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Title=The 38th International Conference on Parallel Processing | |Title=The 38th International Conference on Parallel Processing | ||
|Type=Conference | |Type=Conference | ||
− | | | + | |Official Website=http://web.cse.ohio-state.edu/~icpp2009/ |
− | |||
|City=Vienna | |City=Vienna | ||
− | |Country= | + | |Country=Country:AT |
− | |||
− | |||
− | |||
− | |||
− | |||
|pageCreator=127.0.0.1 | |pageCreator=127.0.0.1 | ||
|pageEditor=User:Curator 84 | |pageEditor=User:Curator 84 | ||
Line 19: | Line 13: | ||
|Start Date=22/09/2009 | |Start Date=22/09/2009 | ||
|End Date=25/09/2009 | |End Date=25/09/2009 | ||
+ | |Academic Field=Parallel Processing | ||
+ | |Event Status=as scheduled | ||
+ | |Event Mode=on site | ||
}} | }} | ||
+ | {{Event Deadline | ||
+ | |Notification Deadline=May 19, 2009 | ||
+ | |Camera-Ready Deadline=Jun 28, 2009 | ||
+ | |Submission Deadline=Feb 20, 2009 | ||
+ | }} | ||
+ | {{Event Metric | ||
+ | |Number Of Submitted Papers=220 | ||
+ | |Number Of Accepted Papers=71 | ||
+ | }} | ||
+ | {{S Event}} | ||
The 38th International Conference on Parallel Processing (ICPP'09) | The 38th International Conference on Parallel Processing (ICPP'09) | ||
Program Committee would like to invite your submission to the refereed | Program Committee would like to invite your submission to the refereed | ||
Line 56: | Line 63: | ||
==Organizing Committee:== | ==Organizing Committee:== | ||
− | * General Co- | + | * General Co-Chairs: |
** A Min Tjoa, Vienna Univ. of Tech., Austria | ** A Min Tjoa, Vienna Univ. of Tech., Austria | ||
** Makoto Takizawa, Seikei Univ., Japan | ** Makoto Takizawa, Seikei Univ., Japan | ||
− | * Program Co- | + | * Program Co-Chairs: |
**Sigi Benkner, Univ. of Vienna, Austria | **Sigi Benkner, Univ. of Vienna, Austria | ||
**David Du, Univ. of Minnesota / NSF, USA | **David Du, Univ. of Minnesota / NSF, USA | ||
− | * Vice | + | * Vice Chairs: |
** Architecture: Alex Ramirez, Barcelona SC Center, Spain | ** Architecture: Alex Ramirez, Barcelona SC Center, Spain | ||
** Cluster/Grid/Cloud Computing: James French, Univ. of Virginia /NSF, USA | ** Cluster/Grid/Cloud Computing: James French, Univ. of Virginia /NSF, USA | ||
** Programming Models, Languages and Compilers: Vivek Sarkar, Rice Univ., USA | ** Programming Models, Languages and Compilers: Vivek Sarkar, Rice Univ., USA | ||
** Resource Management and Scheduling: Raj Buyya, Melbourne Univ. / Manjrasoft, Australia | ** Resource Management and Scheduling: Raj Buyya, Melbourne Univ. / Manjrasoft, Australia | ||
− | ** Algorithms and Applications: Almadena | + | ** Algorithms and Applications: Almadena Chtchelkanova, NSF, USA |
− | ** Wireless/Sensor Networks and Pervasive Computing: Xiuzhen | + | ** Wireless/Sensor Networks and Pervasive Computing: Xiuzhen Chen, George Washington Univ., USA |
** Performance Evaluation and Simulation: User:Curator 10 Wolf, Julich SC Centre, Germany | ** Performance Evaluation and Simulation: User:Curator 10 Wolf, Julich SC Centre, Germany | ||
− | ** Information Retrieval and Knowledge Discovery: Alok | + | ** Information Retrieval and Knowledge Discovery: Alok Choudhary, Northwestern Univ., USA |
** Peer-to-Peer and Service-Oriented Architectures: Kwei-Jay Lin, Univ. of California, Irvine, USA | ** Peer-to-Peer and Service-Oriented Architectures: Kwei-Jay Lin, Univ. of California, Irvine, USA | ||
** Data Center and Data Management: Krishna Kant, Intel / NSF, USA | ** Data Center and Data Management: Krishna Kant, Intel / NSF, USA |
Latest revision as of 14:55, 19 October 2022
The document "" was published on "2022-10-19T14:55:23" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:ICPP 2009.
The document "" describes an event in the sense of a conference.
The document "" contains information about the event "" with start date "22/09/2009" and end date "25/09/2009".
The event "" is part of the event series identified by [[Event Series:ICPP]]
"Error: Invalid time." is not a number. "Error: Invalid time." is not a number.
Deadlines
Metrics
Submitted Papers
220
Accepted Papers
71
Venue
Warning: Venue is missing. The map might not show the exact location.
The 38th International Conference on Parallel Processing (ICPP'09) Program Committee would like to invite your submission to the refereed papers. The full paper submission deadline is Feburary 20, 2009.
The International Conference on Parallel Processing provides a forum for engineers and scientists in academia, industry and government to present their latest research findings in any aspects of distributed and parallel computing. Topics of interest include, but are not limited to:
- Architecture: from multi-core to supercomputers
- Cluster/Grid/Cloud Computing: from parallel to globally distributed
systems
- Programming Models, Languages, and Compilers: from high-level
abstractions to efficient code
- Resource Management and Scheduling: from local to global environments
- Algorithms and Applications: from emerging to future
- Wireless/Sensor Networks and Pervasive Computing: from fixed location
to everywhere
- Performance Evaluation and Simulation: from simple to complex systems
- Information Retrieval and Knowledge Discovery: from bits to impact
- Peer-to-Peer and Service-Oriented Architectures: from virtual to
adaptive
- Data Center and Data Management: from efficiency to green computing
For more information and submission guidelines, please see http://www.cse.ohio-state.edu/~icpp2009.
Important Dates:
- Paper Submission Deadline: February 20, 2009
- Author Notification: May 19, 2009
- Final Manuscript Due: June 28, 2009
Organizing Committee:
- General Co-Chairs:
- A Min Tjoa, Vienna Univ. of Tech., Austria
- Makoto Takizawa, Seikei Univ., Japan
- Program Co-Chairs:
- Sigi Benkner, Univ. of Vienna, Austria
- David Du, Univ. of Minnesota / NSF, USA
- Vice Chairs:
- Architecture: Alex Ramirez, Barcelona SC Center, Spain
- Cluster/Grid/Cloud Computing: James French, Univ. of Virginia /NSF, USA
- Programming Models, Languages and Compilers: Vivek Sarkar, Rice Univ., USA
- Resource Management and Scheduling: Raj Buyya, Melbourne Univ. / Manjrasoft, Australia
- Algorithms and Applications: Almadena Chtchelkanova, NSF, USA
- Wireless/Sensor Networks and Pervasive Computing: Xiuzhen Chen, George Washington Univ., USA
- Performance Evaluation and Simulation: User:Curator 10 Wolf, Julich SC Centre, Germany
- Information Retrieval and Knowledge Discovery: Alok Choudhary, Northwestern Univ., USA
- Peer-to-Peer and Service-Oriented Architectures: Kwei-Jay Lin, Univ. of California, Irvine, USA
- Data Center and Data Management: Krishna Kant, Intel / NSF, USA