(mobo import Concept___Events-migrated) |
Curator 100 (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
|Acronym=FUZZ-IEEE 2020 | |Acronym=FUZZ-IEEE 2020 | ||
|Title=IEEE International Conference on Fuzzy Systems | |Title=IEEE International Conference on Fuzzy Systems | ||
− | | | + | |In Event Series=Event Series:FUZZ-IEEE |
− | | | + | |Single Day Event=no |
+ | |Start Date=2020/07/19 | ||
+ | |End Date=2020/07/24 | ||
+ | |Event Status=as scheduled | ||
+ | |Event Mode=on site | ||
|City=Glasgow | |City=Glasgow | ||
|Country=Country:GB | |Country=Country:GB | ||
+ | |Academic Field=Fuzzy Systems | ||
+ | |Official Website=https://wcci2020.org/ | ||
+ | |Type=Conference | ||
|has general chair=Nikhil R Pal | |has general chair=Nikhil R Pal | ||
|pageCreator=User:Curator 89 | |pageCreator=User:Curator 89 | ||
|pageEditor=User:Curator 27 | |pageEditor=User:Curator 27 | ||
|contributionType=1 | |contributionType=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | * List of Topics | + | {{Event Deadline}} |
− | * » Mathematical and theoretical foundations | + | {{Organizer |
− | * » fuzzy measures and fuzzy integrals | + | |Contributor Type=organization |
− | * » fuzzy differential equations | + | |Organization=IEEE Computational Intelligence Society, Institute of Electrical and Electronics Engineers |
− | * » fuzzy logic, fuzzy inference systems | + | }} |
− | * » aggregation, operators, fuzzy relations | + | {{Event Metric}} |
− | * » Fuzzy control | + | {{S Event}} |
− | * » optimal control of dynamic systems | + | *List of Topics |
− | * » adaptive and dynamically evolving process control | + | *» Mathematical and theoretical foundations |
− | * » networked control systems | + | *» fuzzy measures and fuzzy integrals |
− | * » plantwide, monitoring, and supervisory control | + | *» fuzzy differential equations |
− | * » Robotics and autonomous systems | + | *» fuzzy logic, fuzzy inference systems |
− | * » navigation | + | *» aggregation, operators, fuzzy relations |
− | * » decision making and situation awareness | + | *» Fuzzy control |
− | * » handling systems » automated factories | + | *» optimal control of dynamic systems |
− | * » smart industry | + | *» adaptive and dynamically evolving process control |
− | * » Fuzzy hardware, software, sensors, actuators, architectures » Fuzzy data and analysis | + | *» networked control systems |
− | * » clustering, classification and pattern recognition | + | *» plantwide, monitoring, and supervisory control |
− | * » statistics and imprecise probabilities | + | *» Robotics and autonomous systems |
− | * » data summarization » big data | + | *» navigation |
− | * » time series modeling and forecasting » data analytics and visualization | + | *» decision making and situation awareness |
− | * » social networks mining and analysis » Data management and web | + | *» handling systems » automated factories |
− | * engineering » fuzzy data modeling | + | *» smart industry |
− | * » databases and information retrieval | + | *» Fuzzy hardware, software, sensors, actuators, architectures » Fuzzy data and analysis |
− | * » data aggregation and fusion | + | *» clustering, classification and pattern recognition |
− | * » fuzzy markup languages | + | *» statistics and imprecise probabilities |
− | * » Granular computing | + | *» data summarization » big data |
− | * » type-2 fuzzy sets | + | *» time series modeling and forecasting » data analytics and visualization |
− | * » intuitionistic fuzzy sets | + | *» social networks mining and analysis » Data management and web |
− | * » higher order fuzzy sets | + | *engineering » fuzzy data modeling |
− | * » interval data processing | + | *» databases and information retrieval |
− | * » rough sets and relations | + | *» data aggregation and fusion |
− | * » hybrid granular approaches | + | *» fuzzy markup languages |
− | * » data clouds | + | *» Granular computing |
− | * » Computational and artificial intelligence | + | *» type-2 fuzzy sets |
− | * » fuzzy neural networks | + | *» intuitionistic fuzzy sets |
− | * » fuzzy deep learning | + | *» higher order fuzzy sets |
− | * » fuzzy evolutionary algorithms | + | *» interval data processing |
− | * » dynamically evolving fuzzy systems » fuzzy agent systems | + | *» rough sets and relations |
− | * » knowledge representation and approximate reasoning | + | *» hybrid granular approaches |
− | * » elicitation of fuzzy sets | + | *» data clouds |
− | * » explainable artificial intelligence | + | *» Computational and artificial intelligence |
− | * » Otimization and operations research | + | *» fuzzy neural networks |
− | * » fuzzy mathematical programming | + | *» fuzzy deep learning |
− | * » possibilistic optimization | + | *» fuzzy evolutionary algorithms |
− | * » fuzzy algorithms and heuristic search | + | *» dynamically evolving fuzzy systems » fuzzy agent systems |
− | * » Decision analysis, multi-criteria decision making, and decision | + | *» knowledge representation and approximate reasoning |
+ | *» elicitation of fuzzy sets | ||
+ | *» explainable artificial intelligence | ||
+ | *» Otimization and operations research | ||
+ | *» fuzzy mathematical programming | ||
+ | *» possibilistic optimization | ||
+ | *» fuzzy algorithms and heuristic search | ||
+ | *» Decision analysis, multi-criteria decision making, and decision |
Latest revision as of 08:53, 30 August 2023
The document "FUZZ-IEEE 2020" was published on "2023-08-30T08:53:26" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:FUZZ-IEEE 2020.
The document "FUZZ-IEEE 2020" describes an event in the sense of a conference.
The document "FUZZ-IEEE 2020" contains information about the event "FUZZ-IEEE 2020" with start date "2020/07/19" and end date "2020/07/24".
The event "FUZZ-IEEE 2020" is part of the event series identified by [[Event Series:FUZZ-IEEE]]
Deadlines
Metrics
Venue
Glasgow, United Kingdom of Great Britain and Northern Ireland
Warning: Venue is missing. The map might not show the exact location.
- List of Topics
- » Mathematical and theoretical foundations
- » fuzzy measures and fuzzy integrals
- » fuzzy differential equations
- » fuzzy logic, fuzzy inference systems
- » aggregation, operators, fuzzy relations
- » Fuzzy control
- » optimal control of dynamic systems
- » adaptive and dynamically evolving process control
- » networked control systems
- » plantwide, monitoring, and supervisory control
- » Robotics and autonomous systems
- » navigation
- » decision making and situation awareness
- » handling systems » automated factories
- » smart industry
- » Fuzzy hardware, software, sensors, actuators, architectures » Fuzzy data and analysis
- » clustering, classification and pattern recognition
- » statistics and imprecise probabilities
- » data summarization » big data
- » time series modeling and forecasting » data analytics and visualization
- » social networks mining and analysis » Data management and web
- engineering » fuzzy data modeling
- » databases and information retrieval
- » data aggregation and fusion
- » fuzzy markup languages
- » Granular computing
- » type-2 fuzzy sets
- » intuitionistic fuzzy sets
- » higher order fuzzy sets
- » interval data processing
- » rough sets and relations
- » hybrid granular approaches
- » data clouds
- » Computational and artificial intelligence
- » fuzzy neural networks
- » fuzzy deep learning
- » fuzzy evolutionary algorithms
- » dynamically evolving fuzzy systems » fuzzy agent systems
- » knowledge representation and approximate reasoning
- » elicitation of fuzzy sets
- » explainable artificial intelligence
- » Otimization and operations research
- » fuzzy mathematical programming
- » possibilistic optimization
- » fuzzy algorithms and heuristic search
- » Decision analysis, multi-criteria decision making, and decision