(mobo import Concept___Events_With_Metrics-migrated) |
Curator 91 (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | |Title=International Conference on Multimedia | + | |Acronym=MM 2004 |
+ | |Title=ACM International Conference on Multimedia | ||
+ | |Ordinal=12 | ||
|In Event Series=Event Series:ACMMM | |In Event Series=Event Series:ACMMM | ||
|Single Day Event=no | |Single Day Event=no | ||
Line 7: | Line 9: | ||
|Event Status=as scheduled | |Event Status=as scheduled | ||
|Event Mode=on site | |Event Mode=on site | ||
+ | |City=New York City | ||
+ | |Region=New York | ||
+ | |Country=Country:US | ||
|Academic Field=Multimedia | |Academic Field=Multimedia | ||
+ | |Official Website=http://www.sigmm.org/archive/MM/mm04/ | ||
|Type=Conference | |Type=Conference | ||
− | |||
|pageCreator=User:Curator 89 | |pageCreator=User:Curator 89 | ||
|pageEditor=User:Curator 89 | |pageEditor=User:Curator 89 | ||
|contributionType=1 | |contributionType=1 | ||
}} | }} | ||
− | {{Event Deadline}} | + | {{Event Deadline |
+ | |Notification Deadline=2004/07/01 | ||
+ | |Abstract Deadline=2004/04/16 | ||
+ | |Paper Deadline=2004/04/25 | ||
+ | |Camera-Ready Deadline=2004/07/23 | ||
+ | |Tutorial Deadline=2004/06/01 | ||
+ | }} | ||
+ | {{Organizer | ||
+ | |Contributor Type=organization | ||
+ | |Organization=Special Interest Group on Multimedia Systems, Association for Computing Machinery | ||
+ | }} | ||
{{Event Metric | {{Event Metric | ||
|Number Of Submitted Papers=331 | |Number Of Submitted Papers=331 |
Latest revision as of 11:08, 23 November 2022
The document "MM 2004" was published on "2022-11-23T11:08:29" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:Multimedia 2004.
The document "MM 2004" describes an event in the sense of a conference.
The document "MM 2004" contains information about the event "MM 2004" with start date "2004/10/10" and end date "2004/10/16".
The event "MM 2004" is part of the event series identified by [[Event Series:ACMMM]]
Deadlines
|
||
Abstract |
|
||
Paper |
|
||
Tutorial |
|
||
Notification |
|
||
Camera-Ready |
Metrics
Submitted Papers
331
Accepted Papers
55
Tracks
3
Venue
New York City, New York, United States of America
Warning: Venue is missing. The map might not show the exact location.