m (Text replacement - "Homepage=" to "Official Website=") |
Curator 91 (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
+ | |Acronym=ADBIS 2021 | ||
+ | |Title=25th European Conference on Advances in Databases and Information Systems | ||
+ | |Ordinal=25 | ||
+ | |In Event Series=Event Series:ADBIS | ||
+ | |Single Day Event=no | ||
+ | |Start Date=2021/08/24 | ||
+ | |End Date=2021/08/26 | ||
+ | |Event Status=as scheduled | ||
+ | |Event Mode=on site | ||
+ | |Venue=Tartu Ülikooli Delta keskus | ||
+ | |City=Tartu | ||
+ | |Region=Tartumaa | ||
+ | |Country=Country:EE | ||
+ | |Academic Field=Database; Information System | ||
+ | |Official Website=https://adbis2021.cs.ut.ee/ | ||
+ | |Submission Link=https://easychair.org/account/signin?l=SG1qIQ2LpVLsC8v2P7AFG2# | ||
+ | |DOI=10.25798/7abf-c173 | ||
|Twitter account=@AdbisConf | |Twitter account=@AdbisConf | ||
− | |||
− | |||
|Type=Conference | |Type=Conference | ||
− | |||
− | |||
− | |||
|Year=2021 | |Year=2021 | ||
− | |||
− | |||
− | |||
|TibKatId=1775330443 | |TibKatId=1775330443 | ||
|pageCreator=User:Curator 27 | |pageCreator=User:Curator 27 | ||
|pageEditor=User:Curator 27 | |pageEditor=User:Curator 27 | ||
|contributionType=1 | |contributionType=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{Event Deadline | {{Event Deadline | ||
Line 27: | Line 30: | ||
|Submission Deadline=2021/03/15 | |Submission Deadline=2021/03/15 | ||
}} | }} | ||
+ | {{Organizer | ||
+ | |Contributor Type=organization | ||
+ | |Organization=Institute of Computer Science, University of Tartu | ||
+ | }} | ||
+ | {{Event Metric}} | ||
{{S Event}} | {{S Event}} | ||
− | * Topics | + | *Topics |
− | * Data-intensive sciences and databases | + | *Data-intensive sciences and databases |
− | * Distributed ledger technologies | + | *Distributed ledger technologies |
− | * Theoretical foundations of databases | + | *Theoretical foundations of databases |
− | * Information extraction and integration | + | *Information extraction and integration |
− | * Management of large-scale data systems | + | *Management of large-scale data systems |
− | * Streaming data analysis | + | *Streaming data analysis |
− | * Data models and query languages | + | *Data models and query languages |
− | * Scalable data analysis and analytics | + | *Scalable data analysis and analytics |
− | * Database monitoring and (self-) tuning | + | *Database monitoring and (self-) tuning |
− | * Data and information visualization; and user interfaces | + | *Data and information visualization; and user interfaces |
− | * Data curation, annotation, and provenance | + | *Data curation, annotation, and provenance |
− | * Information quality and usability | + | *Information quality and usability |
− | * Data warehousing, OLAP, and ETL tools | + | *Data warehousing, OLAP, and ETL tools |
− | * Information system architectures and networking | + | *Information system architectures and networking |
− | * Indexing, query processing and optimization | + | *Indexing, query processing and optimization |
− | * Business process modelling and optimization | + | *Business process modelling and optimization |
− | * Data mining and knowledge discovery | + | *Data mining and knowledge discovery |
− | * Data and information flow engineering and management | + | *Data and information flow engineering and management |
− | * Big data storage, replication, and consistency | + | *Big data storage, replication, and consistency |
− | * Context-aware and adaptive information systems | + | *Context-aware and adaptive information systems |
− | * Modelling, mining and querying user-generated content | + | *Modelling, mining and querying user-generated content |
− | * Data and information-intensive services | + | *Data and information-intensive services |
− | * Data quality and data cleansing | + | *Data quality and data cleansing |
− | * Requirements engineering for databases and information systems | + | *Requirements engineering for databases and information systems |
− | * Web, XML and semi-structured databases | + | *Web, XML and semi-structured databases |
− | * Artificial intelligence in databases and information systems | + | *Artificial intelligence in databases and information systems |
− | * Sensor databases and mobile data management | + | *Sensor databases and mobile data management |
− | * Data, information, and information systems security | + | *Data, information, and information systems security |
− | * Text databases and information retrieval | + | *Text databases and information retrieval |
− | * Innovative platforms for data and information handling | + | *Innovative platforms for data and information handling |
− | * Probabilistic databases, uncertainty and approximate querying | + | *Probabilistic databases, uncertainty and approximate querying |
− | * Innovative approaches for database and information systems engineering | + | *Innovative approaches for database and information systems engineering |
− | * Temporal and spatial databases | + | *Temporal and spatial databases |
− | * Novel database and information systems applications | + | *Novel database and information systems applications |
− | * Graph databases | + | *Graph databases |
− | *Challenges and novel approaches in teaching databases and information systems | + | *Challenges and novel approaches in teaching databases and information systems |
− | * Databases on emerging hardware architectures | + | *Databases on emerging hardware architectures |
− | * Distributed data platforms, including Cloud data systems, key-value stores, and Big Data systems | + | *Distributed data platforms, including Cloud data systems, key-value stores, and Big Data systems |
Important Dates | Important Dates | ||
Paper submission deadline: 15 March 2021 | Paper submission deadline: 15 March 2021 | ||
Notification of acceptance: 26 April 2021 | Notification of acceptance: 26 April 2021 | ||
Camera-ready papers: 24 May 2021 | Camera-ready papers: 24 May 2021 |
Latest revision as of 07:43, 10 July 2023
The document "ADBIS 2021" was published on "2023-07-10T07:43:20" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:ADBIS 2021.
The document "ADBIS 2021" describes an event in the sense of a conference.
The document "ADBIS 2021" contains information about the event "ADBIS 2021" with start date "2021/08/24" and end date "2021/08/26".
The event "ADBIS 2021" is part of the event series identified by [[Event Series:ADBIS]]
Deadlines
|
||
Submission |
|
||
Notification |
|
||
Camera-Ready |
Metrics
Venue
Tartu Ülikooli Delta keskus, Tartu, Tartumaa, Estonia
- Topics
- Data-intensive sciences and databases
- Distributed ledger technologies
- Theoretical foundations of databases
- Information extraction and integration
- Management of large-scale data systems
- Streaming data analysis
- Data models and query languages
- Scalable data analysis and analytics
- Database monitoring and (self-) tuning
- Data and information visualization; and user interfaces
- Data curation, annotation, and provenance
- Information quality and usability
- Data warehousing, OLAP, and ETL tools
- Information system architectures and networking
- Indexing, query processing and optimization
- Business process modelling and optimization
- Data mining and knowledge discovery
- Data and information flow engineering and management
- Big data storage, replication, and consistency
- Context-aware and adaptive information systems
- Modelling, mining and querying user-generated content
- Data and information-intensive services
- Data quality and data cleansing
- Requirements engineering for databases and information systems
- Web, XML and semi-structured databases
- Artificial intelligence in databases and information systems
- Sensor databases and mobile data management
- Data, information, and information systems security
- Text databases and information retrieval
- Innovative platforms for data and information handling
- Probabilistic databases, uncertainty and approximate querying
- Innovative approaches for database and information systems engineering
- Temporal and spatial databases
- Novel database and information systems applications
- Graph databases
- Challenges and novel approaches in teaching databases and information systems
- Databases on emerging hardware architectures
- Distributed data platforms, including Cloud data systems, key-value stores, and Big Data systems
Important Dates Paper submission deadline: 15 March 2021 Notification of acceptance: 26 April 2021 Camera-ready papers: 24 May 2021