Curator 20 (talk | contribs) |
Curator 91 (talk | contribs) |
||
Line 2: | Line 2: | ||
|Acronym=ICL-GNSS 2020 | |Acronym=ICL-GNSS 2020 | ||
|Title=10th International Conference on Localization and GNSS | |Title=10th International Conference on Localization and GNSS | ||
+ | |In Event Series=Event Series:ICL-GNSS | ||
+ | |Single Day Event=no | ||
+ | |Start Date=2020/06/02 | ||
+ | |End Date=2020/06/04 | ||
+ | |Event Status=as scheduled | ||
+ | |Event Mode=online | ||
+ | |Academic Field=Navigation; Positioning | ||
+ | |Official Website=https://events.tuni.fi/icl-gnss2020/ | ||
+ | |DOI=10.25798/eak6-nr05 | ||
|Type=Conference | |Type=Conference | ||
− | |||
− | |||
|has general chair=Jari Nurmi, Elena-Simona Lohan | |has general chair=Jari Nurmi, Elena-Simona Lohan | ||
|has program chair=Heidi Kuusniemi, Joaquin Torres-Sospedra | |has program chair=Heidi Kuusniemi, Joaquin Torres-Sospedra | ||
Line 12: | Line 19: | ||
|pageEditor=User:Curator 27 | |pageEditor=User:Curator 27 | ||
|contributionType=1 | |contributionType=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{Event Deadline}} | {{Event Deadline}} | ||
− | |||
{{Organizer | {{Organizer | ||
+ | |Contributor Type=organization | ||
|Organization=Tampere University, Tampere, Finland | |Organization=Tampere University, Tampere, Finland | ||
− | |||
}} | }} | ||
+ | {{Event Metric}} | ||
+ | {{S Event}} | ||
ICL-GNSS will be organized as a virtual conference on the original dates. | ICL-GNSS will be organized as a virtual conference on the original dates. | ||
Line 31: | Line 32: | ||
− | + | *Topics of interest include but are not limited to: | |
− | * Topics of interest include but are not limited to: | + | *− User:Curator 13nnas and RF front-end for GNSS receivers |
− | * − User:Curator 13nnas and RF front-end for GNSS receivers | + | *− Design, prototyping and testing of positioning devices |
− | * − Design, prototyping and testing of positioning devices | + | *− Acquisition, tracking and navigation algorithms |
− | * − Acquisition, tracking and navigation algorithms | + | *− Detection and mitigation techniques for adverse propagation conditions |
− | * − Detection and mitigation techniques for adverse propagation conditions | + | *− Wireless and sensor-based localization |
− | * − Wireless and sensor-based localization | + | *− GNSS applications for remote sensing, ionospheric sounding and space weather |
− | * − GNSS applications for remote sensing, ionospheric sounding and space weather | + | *− Precise timing for GNSS and terrestrial systems |
− | * − Precise timing for GNSS and terrestrial systems | + | *− Authentication, security and/or privacy in navigation systems and location-aware communication |
− | * − Authentication, security and/or privacy in navigation systems and location-aware communication | + | *− Radar and radio-based sensing |
− | * − Radar and radio-based sensing | + | *− Spoofing and jamming countermeasures |
− | * − Spoofing and jamming countermeasures | + | *− Cooperative and peer-to-peer positioning |
− | * − Cooperative and peer-to-peer positioning | + | *− Positioning based on signals-of-opportunity |
− | * − Positioning based on signals-of-opportunity | + | *− Multi-GNSS receivers and emerging navigation satellite systems |
− | * − Multi-GNSS receivers and emerging navigation satellite systems | + | *− Indoor positioning and localization in densely populated urban areas |
− | * − Indoor positioning and localization in densely populated urban areas | + | *− Hybrid NAV/COM positioning |
− | * − Hybrid NAV/COM positioning | + | *− Cognitive positioning architectures |
− | * − Cognitive positioning architectures | + | *− Positioning for autonomous systems (robots, planes, land and marine vehicles) |
− | * − Positioning for autonomous systems (robots, planes, land and marine vehicles) | + | *− Device-free localization |
− | * − Device-free localization | + | *− 5G Positioning |
− | * − 5G Positioning | + | *− Context awareness |
− | * − Context awareness | ||
General Chairs | General Chairs |
Revision as of 09:43, 4 August 2023
The document "ICL-GNSS 2020" was published on "2023-10-06T10:22:40" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:ICL-GNSS 2020.
The document "ICL-GNSS 2020" describes an event in the sense of a conference.
The document "ICL-GNSS 2020" contains information about the event "ICL-GNSS 2020" with start date "2020/06/02" and end date "2020/06/04".
The event "ICL-GNSS 2020" is part of the event series identified by [[Event Series:ICL-GNSS]]
Deadlines
Metrics
Venue
Warning: Venue is missing. The map might not show the exact location.
ICL-GNSS will be organized as a virtual conference on the original dates.
International Conference on Localization and GNSS 2020 (ICL-GNSS 2020), Tampere, Finland, June 2-4, 2020
- Topics of interest include but are not limited to:
- − User:Curator 13nnas and RF front-end for GNSS receivers
- − Design, prototyping and testing of positioning devices
- − Acquisition, tracking and navigation algorithms
- − Detection and mitigation techniques for adverse propagation conditions
- − Wireless and sensor-based localization
- − GNSS applications for remote sensing, ionospheric sounding and space weather
- − Precise timing for GNSS and terrestrial systems
- − Authentication, security and/or privacy in navigation systems and location-aware communication
- − Radar and radio-based sensing
- − Spoofing and jamming countermeasures
- − Cooperative and peer-to-peer positioning
- − Positioning based on signals-of-opportunity
- − Multi-GNSS receivers and emerging navigation satellite systems
- − Indoor positioning and localization in densely populated urban areas
- − Hybrid NAV/COM positioning
- − Cognitive positioning architectures
- − Positioning for autonomous systems (robots, planes, land and marine vehicles)
- − Device-free localization
- − 5G Positioning
- − Context awareness
General Chairs Jari Nurmi, TAU, Finland Elena-Simona Lohan, TAU, Finland TPC Chairs Heidi Kuusniemi, U Vaasa, Finland Joaquin Torres-Sospedra, UJI, Spain Publicity Chair Aleksandr Ometov, TAU, Finland Steering Committee Jari Nurmi, TAU, Finland (chairman) Fabio Dovis, Politecnico di Torino, Italy Heidi Kuusniemi, U Vaasa, Finland Elena-Simona Lohan, TAU, Finland Jose Lopez-Salcedo, UAB, Spain Terry Moore, U Nottingham, UK Adriano Moreira, U Minho, Portugal Alexander Rügamer, Fraunhofer IIS, Germany Stephan Sand, DLR, Germany Gonzalo Seco Granados, UAB, Spain