Curator 20 (talk | contribs) |
Curator 100 (talk | contribs) |
||
Line 2: | Line 2: | ||
|Acronym=ISMAR 2018 | |Acronym=ISMAR 2018 | ||
|Title=17th IEEE International Symposium on Mixed and Augmented Reality | |Title=17th IEEE International Symposium on Mixed and Augmented Reality | ||
− | | | + | |Ordinal=17 |
− | | | + | |In Event Series=Event Series:ISMAR |
+ | |Single Day Event=no | ||
+ | |Start Date=2018/10/16 | ||
+ | |End Date=2018/10/20 | ||
+ | |Event Status=as scheduled | ||
+ | |Event Mode=on site | ||
+ | |Venue=MOC | ||
|City=Munich | |City=Munich | ||
+ | |Region=Bavaria | ||
|Country=Country:DE | |Country=Country:DE | ||
+ | |Academic Field=Augmented Reality; Mixed Reality | ||
+ | |Official Website=https://www.ismar2018.org/ | ||
+ | |Type=Conference | ||
|has general chair=Ulrich Eck, Otmar Hilliges | |has general chair=Ulrich Eck, Otmar Hilliges | ||
|has workshop chair=Gerd Bruder, Maki Sugimoto | |has workshop chair=Gerd Bruder, Maki Sugimoto | ||
Line 15: | Line 25: | ||
|pageEditor=User:Curator 75 | |pageEditor=User:Curator 75 | ||
|contributionType=1 | |contributionType=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{Event Deadline | {{Event Deadline | ||
Line 27: | Line 30: | ||
|Camera-Ready Deadline=2018/07/10 | |Camera-Ready Deadline=2018/07/10 | ||
|Submission Deadline=2018/03/19 | |Submission Deadline=2018/03/19 | ||
+ | }} | ||
+ | {{Organizer | ||
+ | |Contributor Type=organization | ||
+ | |Organization=Technical University of Munich | ||
+ | }} | ||
+ | {{Organizer | ||
+ | |Contributor Type=organization | ||
+ | |Organization=ETH Zurich | ||
}} | }} | ||
{{Event Metric | {{Event Metric | ||
Line 99: | Line 110: | ||
*Personal information systems | *Personal information systems | ||
*Visual effects / video processing | *Visual effects / video processing | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 10:07, 2 February 2024
The document "ISMAR 2018" was published on "2024-02-02T10:07:17" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:ISMAR 2018.
The document "ISMAR 2018" describes an event in the sense of a conference.
The document "ISMAR 2018" contains information about the event "ISMAR 2018" with start date "2018/10/16" and end date "2018/10/20".
The event "ISMAR 2018" is part of the event series identified by [[Event Series:ISMAR]]
Deadlines
|
||
Submission |
|
||
Notification |
|
||
Camera-Ready |
Metrics
Submitted Papers
119
Accepted Papers
33
Venue
MOC, Munich, Bavaria, Germany
The IEEE ISMAR is the leading international academic conference in the fields of Augmented Reality and Mixed Reality.
Topics
Information Presentation:
- Mediated and diminished reality
- Multisensory rendering, registration, and synchronization
- Photorealistic and non-photorealistic rendering
- Real-time and non-real-time interactive rendering
- Visual, aural, haptic, and olfactory augmentation
Input:
- Acquisition of 3D video and scene descriptions
- Calibration and registration (of sensing systems)
- Location sensing technologies (of any kind, including non-real-time)
- Projector-camera systems
- Sensor fusion
- Smart spaces
- Touch, tangible and gesture interfaces
- Video processing and streaming
- Visual mapping
- Wearable sensors, ambient-device interaction
Output:
- Display hardware, including 3D, stereoscopic, and multi-user
- Live video stream augmentation (e.g., in robotics and broadcast)
- Wearable actuators and augmented humans
- Wearable and situated displays (e.g., eyewear, smart watches, pico-projectors)
User Experience Design:
- Collaborative interfaces
- Technology acceptance and social implications
- Therapy and rehabilitation
- Usability studies and experiments
- Virtual analytics and entertainment
- VR simulations of AR/MR
Human Performance and Perception:
- Interaction techniques
- Learning and training
- Multimodal input and output
- Perception of virtual objects
System Architecture:
- Content creation and management
- Distributed and collaborative architectures
- Online services
- Real-time performance issues
- Scene description and management issues
- Wearable and mobile computing
Applications:
- Architecture
- Art, cultural heritage, education and training
- Automotive and aerospace
- Entertainment, broadcast
- Industrial, military, emergency response
- Health, wellbeing, and medical
- Personal information systems
- Visual effects / video processing