(mobo import Concept___Events_With_Academic_Fields-migrated) |
(mobo import Concept___Events-migrated) |
||
| Line 4: | Line 4: | ||
|Type=Conference | |Type=Conference | ||
|City=TU Dresden | |City=TU Dresden | ||
| − | |Country= | + | |Country=Country:DE |
|Homepage=eem2017.com | |Homepage=eem2017.com | ||
|Notification=2016-12-15T00:00:00 | |Notification=2016-12-15T00:00:00 | ||
| Line 15: | Line 15: | ||
|End Date=2017-06-09T23:59:59 | |End Date=2017-06-09T23:59:59 | ||
|Academic Field=Energy Markets;Market Design;Regulatory Policies;Climate Change | |Academic Field=Energy Markets;Market Design;Regulatory Policies;Climate Change | ||
| + | |Event Status=as scheduled | ||
| + | |Event Mode=on site | ||
}} | }} | ||
Revision as of 14:04, 6 September 2022
The document "EEM 2017" was published on "2022-10-19T14:45:12" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:EEM 2017.
The document "EEM 2017" describes an event in the sense of a conference.
The document "EEM 2017" contains information about the event "EEM 2017" with start date "2017-06-06T00:00:00" and end date "2017-06-09T23:59:59".
The event "EEM 2017" is part of the event series identified by [[]]