(mobo import Concept___Events-migrated) |
Curator 90 (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
+ | |Acronym=SIGMETRICS '04 | ||
|Title=International Conference on Measurement and Modeling of Computer Systems 2004 | |Title=International Conference on Measurement and Modeling of Computer Systems 2004 | ||
+ | |In Event Series=Event Series:SIGMETRICS | ||
+ | |Single Day Event=no | ||
+ | |Start Date=2004/06/10 | ||
+ | |End Date=2004/06/14 | ||
+ | |Event Status=as scheduled | ||
+ | |Event Mode=on site | ||
+ | |City=New York | ||
+ | |Country=Country:US | ||
+ | |Academic Field=Computer Science | ||
|Type=Conference | |Type=Conference | ||
|Homepage=acm.org/sigmetrics/ | |Homepage=acm.org/sigmetrics/ | ||
Line 8: | Line 18: | ||
|pageEditor=User:Curator 89 | |pageEditor=User:Curator 89 | ||
|contributionType=1 | |contributionType=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Revision as of 08:22, 16 September 2022
The document "SIGMETRICS 2004" was published on "2022-11-04T16:29:39" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:SIGMETRICS 2004.
The document "SIGMETRICS 2004" describes an event in the sense of a conference.
The document "SIGMETRICS 2004" contains information about the event "SIGMETRICS 2004" with start date "2004/06/10" and end date "2004/06/14".
The event "SIGMETRICS 2004" is part of the event series identified by [[Event Series:SIGMETRICS]]