(mobo import Concept___Event_For_Confident-migrated) |
(mobo import Concept___Events-migrated) |
||
Line 2: | Line 2: | ||
|Acronym=ANTS 2018 | |Acronym=ANTS 2018 | ||
|Type=Conference | |Type=Conference | ||
− | |Country=IT | + | |Country=Country:IT |
|State=IT/62 | |State=IT/62 | ||
|City=IT/62/Rome | |City=IT/62/Rome | ||
Line 9: | Line 9: | ||
|Ordinal=11 | |Ordinal=11 | ||
|Title=Eleventh International Conference on Swarm Intelligence | |Title=Eleventh International Conference on Swarm Intelligence | ||
− | |||
|Accepted papers=24 | |Accepted papers=24 | ||
|Submitted papers=69 | |Submitted papers=69 | ||
Line 19: | Line 18: | ||
|Start Date=2018-10-29 | |Start Date=2018-10-29 | ||
|End Date=2018-10-31 | |End Date=2018-10-31 | ||
+ | |Event Status=as scheduled | ||
+ | |Event Mode=presence | ||
}} | }} |
Revision as of 13:39, 6 September 2022
The document "ANTS 2018" was published on "2022-10-19T13:00:05" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:ANTS 2018.
The document "ANTS 2018" describes an event in the sense of a conference.
The document "ANTS 2018" contains information about the event "ANTS 2018" with start date "2018-10-29" and end date "2018-10-31".
The event "ANTS 2018" is part of the event series identified by [[Event Series:ANTS]]