(mobo import Concept___Event_For_Confident-migrated) |
(mobo import Concept___Events_With_Academic_Fields-migrated) |
||
| Line 3: | Line 3: | ||
|Title=FLAIRS 2017 : FLAIRS-30: Special Track in Data Mining | |Title=FLAIRS 2017 : FLAIRS-30: Special Track in Data Mining | ||
|Type=Conference | |Type=Conference | ||
| − | |||
|Homepage=users.csc.tntech.edu/~weberle/CFP2017.htm | |Homepage=users.csc.tntech.edu/~weberle/CFP2017.htm | ||
|City=Marco Island | |City=Marco Island | ||
| Line 16: | Line 15: | ||
|Start Date=2017/05/22 | |Start Date=2017/05/22 | ||
|End Date=2017/05/24 | |End Date=2017/05/24 | ||
| + | |Academic Field=Data Mining;Graph Mining;Machine Learning | ||
}} | }} | ||
Revision as of 13:09, 24 August 2022
The document "FLAIRS 2017" was published on "2022-10-19T14:55:09" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:FLAIRS 2017.
The document "FLAIRS 2017" describes an event in the sense of a conference.
The document "FLAIRS 2017" contains information about the event "FLAIRS 2017" with start date "2017/05/22" and end date "2017/05/24".
The event "FLAIRS 2017" is part of the event series identified by [[]]