m (Text replacement - "Homepage=" to "Official Website=") |
Curator 100 (talk | contribs) |
||
Line 2: | Line 2: | ||
|Acronym=IET Radar 2013 | |Acronym=IET Radar 2013 | ||
|Title=2nd IET International Radar Conference | |Title=2nd IET International Radar Conference | ||
− | | | + | |In Event Series=Event Series:IET Radar |
− | | | + | |Single Day Event=no |
+ | |Start Date=2013/04/14 | ||
+ | |End Date=2013/04/16 | ||
+ | |Event Status=as scheduled | ||
+ | |Event Mode=on site | ||
|City=Xi'an | |City=Xi'an | ||
|Country=Country:CN | |Country=Country:CN | ||
+ | |Academic Field=Radar | ||
+ | |Official Website=http://www.ietradar.org/2013/ | ||
+ | |DOI=10.25798/h9e0-8t45 | ||
+ | |Type=Conference | ||
|has general chair=Tao Zeng | |has general chair=Tao Zeng | ||
|has program chair=Xiaopeng Yang | |has program chair=Xiaopeng Yang | ||
Line 11: | Line 19: | ||
|pageEditor=User:Curator 27 | |pageEditor=User:Curator 27 | ||
|contributionType=1 | |contributionType=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{Event Deadline}} | {{Event Deadline}} | ||
− | |||
{{Organizer | {{Organizer | ||
+ | |Contributor Type=organization | ||
|Organization=Institution of Engineering and Technology (IET) | |Organization=Institution of Engineering and Technology (IET) | ||
− | |||
}} | }} | ||
− | * topics: | + | {{Event Metric}} |
− | * | + | {{S Event}} |
− | * | + | *topics: |
− | * Civil Radar: | + | * |
− | * ● Weather Radar | + | * |
− | * ● Air-Traffic Control Radar | + | *Civil Radar: |
− | * ● Automotive Radar/Automatic Cruise | + | *● Weather Radar |
− | * ● Collision Avoidance Radar/Docking Aid Radar | + | *● Air-Traffic Control Radar |
− | * ● Ground Penetrating/Thru-wall Detection Radar | + | *● Automotive Radar/Automatic Cruise |
− | * ● Environment/Atmospheric/Geophysical Sensing Radar | + | *● Collision Avoidance Radar/Docking Aid Radar |
− | * ● Disaster/Earthquake Precursors and Monitoring Radar | + | *● Ground Penetrating/Thru-wall Detection Radar |
− | * ● Security Radar | + | *● Environment/Atmospheric/Geophysical Sensing Radar |
− | * ● Bio-medical Imaging Radar | + | *● Disaster/Earthquake Precursors and Monitoring Radar |
− | * | + | *● Security Radar |
− | * SAR and ISAR: | + | *● Bio-medical Imaging Radar |
− | * ● Spaceborne, Airborne SAR/ISAR | + | * |
− | * ● Bi-static and Multi-static SAR/ISAR | + | *SAR and ISAR: |
− | * ● SAR Polarimetry and Interferometry | + | *● Spaceborne, Airborne SAR/ISAR |
− | * ● SAR/ISAR Modeling and Simulation | + | *● Bi-static and Multi-static SAR/ISAR |
− | * ● Ultra Wideband SAR | + | *● SAR Polarimetry and Interferometry |
− | * ● Multi channel SAR imaging | + | *● SAR/ISAR Modeling and Simulation |
− | * ● SAR information extraction | + | *● Ultra Wideband SAR |
− | * ● SAR/GMTI | + | *● Multi channel SAR imaging |
− | * ● ISAR | + | *● SAR information extraction |
− | * | + | *● SAR/GMTI |
− | * Radar Systems: | + | *● ISAR |
− | * ● Airborne Radar | + | * |
− | * ● Spaceborne Radar | + | *Radar Systems: |
− | * ● Naval and Coastal Surveillance Radar | + | *● Airborne Radar |
− | * ● Low Frequency Radar | + | *● Spaceborne Radar |
− | * ● Bi-static/Multi-static/Distributed Radar/MIMO Radar | + | *● Naval and Coastal Surveillance Radar |
− | * | + | *● Low Frequency Radar |
− | * Radar Signal and Data Processing: | + | *● Bi-static/Multi-static/Distributed Radar/MIMO Radar |
− | * ● Waveform Design and Optimization | + | * |
− | * ● Digital Beamforming | + | *Radar Signal and Data Processing: |
− | * ● Space Time Adaptive Processing | + | *● Waveform Design and Optimization |
− | * ● Data fusion and Resources Allocation | + | *● Digital Beamforming |
− | * ● Target Identification and Classification | + | *● Space Time Adaptive Processing |
− | * ● High Speed and Real Time Signal Processing | + | *● Data fusion and Resources Allocation |
− | * ● Target Detection and Tracking | + | *● Target Identification and Classification |
− | * ● Interference Suppression and Anti-Jamming | + | *● High Speed and Real Time Signal Processing |
− | * ● Advanced Signal Processing Algorithms | + | *● Target Detection and Tracking |
− | * | + | *● Interference Suppression and Anti-Jamming |
− | * Advanced RF and User:Curator 13nna Technologies: | + | *● Advanced Signal Processing Algorithms |
− | * ● T/R Module Technology | + | * |
− | * ● User:Curator 13nna Design, Measurement and Calibration | + | *Advanced RF and User:Curator 13nna Technologies: |
− | * ● EBG/PBG New Material | + | *● T/R Module Technology |
− | * ● Ultra Wideband User:Curator 13nna and System | + | *● User:Curator 13nna Design, Measurement and Calibration |
− | * ● Adaptive and Smart User:Curator 13nna Array | + | *● EBG/PBG New Material |
− | * ● Conformal User:Curator 13nna Array | + | *● Ultra Wideband User:Curator 13nna and System |
− | * ● Radar Receiver/Transmitter | + | *● Adaptive and Smart User:Curator 13nna Array |
− | * ● Frequency Synthesizer | + | *● Conformal User:Curator 13nna Array |
− | * | + | *● Radar Receiver/Transmitter |
− | * Target and Environment Characteristics: | + | *● Frequency Synthesizer |
− | * ● Target RCS Simulation, Measurement and Analysis | + | * |
− | * ● Clutter Signature Modeling and Simulation | + | *Target and Environment Characteristics: |
− | * ● Foliage/Building Penetration | + | *● Target RCS Simulation, Measurement and Analysis |
− | * ● ECM/ECCM | + | *● Clutter Signature Modeling and Simulation |
− | * ● Ocean/Terrain/Building Scattering Modeling and Simulation | + | *● Foliage/Building Penetration |
− | * | + | *● ECM/ECCM |
− | * Emerging Technology: | + | *● Ocean/Terrain/Building Scattering Modeling and Simulation |
− | * ● Laser Radar | + | * |
− | * ● Compressive Sensing | + | *Emerging Technology: |
− | * ● Tera-Hertz Technology | + | *● Laser Radar |
− | * ● Cognitive Radar | + | *● Compressive Sensing |
+ | *● Tera-Hertz Technology | ||
+ | *● Cognitive Radar |
Latest revision as of 11:58, 4 August 2023
The document "IET Radar 2013" was published on "2023-08-04T11:58:24" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:IET Radar 2013.
The document "IET Radar 2013" describes an event in the sense of a conference.
The document "IET Radar 2013" contains information about the event "IET Radar 2013" with start date "2013/04/14" and end date "2013/04/16".
The event "IET Radar 2013" is part of the event series identified by [[Event Series:IET Radar]]
Deadlines
Metrics
Venue
Xi'an, China
Warning: Venue is missing. The map might not show the exact location.
- topics:
- Civil Radar:
- ● Weather Radar
- ● Air-Traffic Control Radar
- ● Automotive Radar/Automatic Cruise
- ● Collision Avoidance Radar/Docking Aid Radar
- ● Ground Penetrating/Thru-wall Detection Radar
- ● Environment/Atmospheric/Geophysical Sensing Radar
- ● Disaster/Earthquake Precursors and Monitoring Radar
- ● Security Radar
- ● Bio-medical Imaging Radar
- SAR and ISAR:
- ● Spaceborne, Airborne SAR/ISAR
- ● Bi-static and Multi-static SAR/ISAR
- ● SAR Polarimetry and Interferometry
- ● SAR/ISAR Modeling and Simulation
- ● Ultra Wideband SAR
- ● Multi channel SAR imaging
- ● SAR information extraction
- ● SAR/GMTI
- ● ISAR
- Radar Systems:
- ● Airborne Radar
- ● Spaceborne Radar
- ● Naval and Coastal Surveillance Radar
- ● Low Frequency Radar
- ● Bi-static/Multi-static/Distributed Radar/MIMO Radar
- Radar Signal and Data Processing:
- ● Waveform Design and Optimization
- ● Digital Beamforming
- ● Space Time Adaptive Processing
- ● Data fusion and Resources Allocation
- ● Target Identification and Classification
- ● High Speed and Real Time Signal Processing
- ● Target Detection and Tracking
- ● Interference Suppression and Anti-Jamming
- ● Advanced Signal Processing Algorithms
- Advanced RF and User:Curator 13nna Technologies:
- ● T/R Module Technology
- ● User:Curator 13nna Design, Measurement and Calibration
- ● EBG/PBG New Material
- ● Ultra Wideband User:Curator 13nna and System
- ● Adaptive and Smart User:Curator 13nna Array
- ● Conformal User:Curator 13nna Array
- ● Radar Receiver/Transmitter
- ● Frequency Synthesizer
- Target and Environment Characteristics:
- ● Target RCS Simulation, Measurement and Analysis
- ● Clutter Signature Modeling and Simulation
- ● Foliage/Building Penetration
- ● ECM/ECCM
- ● Ocean/Terrain/Building Scattering Modeling and Simulation
- Emerging Technology:
- ● Laser Radar
- ● Compressive Sensing
- ● Tera-Hertz Technology
- ● Cognitive Radar