(mobo import Concept___Events_With_Academic_Fields-migrated) |
(mobo import Concept___Events-migrated) |
||
Line 4: | Line 4: | ||
|Type=Conference | |Type=Conference | ||
|City=Xiamen | |City=Xiamen | ||
− | |Country= | + | |Country=Country:CN |
|Homepage=graphics.xmu.edu.cn/gmp2017/ | |Homepage=graphics.xmu.edu.cn/gmp2017/ | ||
|Abstract deadline=2016-11-03T00:00:00 | |Abstract deadline=2016-11-03T00:00:00 | ||
Line 16: | Line 16: | ||
|End Date=2017-04-19T23:59:59 | |End Date=2017-04-19T23:59:59 | ||
|Academic Field=Geometric Modeling | |Academic Field=Geometric Modeling | ||
+ | |Event Status=as scheduled | ||
+ | |Event Mode=on site | ||
}} | }} |
Revision as of 14:13, 6 September 2022
The document "GMP 2017" was published on "2022-10-19T14:55:56" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:GMP 2017.
The document "GMP 2017" describes an event in the sense of a conference.
The document "GMP 2017" contains information about the event "GMP 2017" with start date "2017-04-17T00:00:00" and end date "2017-04-19T23:59:59".
The event "GMP 2017" is part of the event series identified by [[]]