(mobo import Concept___Events-migrated) |
Curator 90 (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
+ | |Acronym=SIGMETRICS'90 | ||
|Title=International Conference on Measurement and Modeling of Computer Systems 1990 | |Title=International Conference on Measurement and Modeling of Computer Systems 1990 | ||
+ | |In Event Series=Event Series:SIGMETRICS | ||
+ | |Single Day Event=no | ||
+ | |Start Date=1990/05/22 | ||
+ | |End Date=1990/05/25 | ||
+ | |Event Status=as scheduled | ||
+ | |Event Mode=on site | ||
+ | |City=Boulder | ||
+ | |Region=Colorado | ||
+ | |Country=Country:US | ||
+ | |Academic Field=Computer Science | ||
|Type=Conference | |Type=Conference | ||
|Homepage=acm.org/sigmetrics/ | |Homepage=acm.org/sigmetrics/ | ||
Line 8: | Line 19: | ||
|pageEditor=User:Curator 89 | |pageEditor=User:Curator 89 | ||
|contributionType=1 | |contributionType=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Revision as of 08:38, 16 September 2022
The document "SIGMETRICS 1990" was published on "2022-11-07T16:22:57" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:SIGMETRICS 1990.
The document "SIGMETRICS 1990" describes an event in the sense of a conference.
The document "SIGMETRICS 1990" contains information about the event "SIGMETRICS 1990" with start date "1990/05/22" and end date "1990/05/25".
The event "SIGMETRICS 1990" is part of the event series identified by [[Event Series:SIGMETRICS]]