(mobo import Concept___Events-migrated) |
(mobo import Concept___Events_With_Metrics-migrated) |
||
| Line 8: | Line 8: | ||
|has general chair=Patrick Baudisch, Albrecht Schmidt | |has general chair=Patrick Baudisch, Albrecht Schmidt | ||
|has program chair=Andy Wilson | |has program chair=Andy Wilson | ||
| − | |||
| − | |||
|has Proceedings Link=https://dl.acm.org/doi/proceedings/10.1145/3242587 | |has Proceedings Link=https://dl.acm.org/doi/proceedings/10.1145/3242587 | ||
|pageCreator=User:Curator 53 | |pageCreator=User:Curator 53 | ||
| Line 22: | Line 20: | ||
}} | }} | ||
{{Event Deadline}} | {{Event Deadline}} | ||
| + | {{Event Metric | ||
| + | |Number Of Submitted Papers=375 | ||
| + | |Number Of Accepted Papers=80 | ||
| + | }} | ||
{{S Event}} | {{S Event}} | ||
Revision as of 14:19, 18 October 2022
The document "UIST 2018" was published on "2022-11-08T11:40:35" on the website "ConfIDent" under the URL https://confident-conference.org/index.php/Event:UIST 2018.
The document "UIST 2018" describes an event in the sense of a conference.
The document "UIST 2018" contains information about the event "UIST 2018" with start date "2018/10/14" and end date "2018/10/17".
The event "UIST 2018" is part of the event series identified by [[Event Series:UIST]]
Deadlines
Metrics
Submitted Papers
375
Accepted Papers
80
Venue
Berlin, Germany
Warning: Venue is missing. The map might not show the exact location.